Main Name | Oono Sawa (cr10205) |
---|---|
Official Name | ja |
Date of Birth | 09.06.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-10-22 18:13 |
Edited by | hidden on 2015-03-18 11:56 |
Main Name | Oono Sawa (cr10205) |
---|---|
Official Name | ja |
Kana | おおの さわ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Kashima Miki | Yoi Ko | TV Series | 20 | 1998 - 1999 | 5.21 (320) | 6.38 (322) | yes | |
Girl (女の子) | NieA Under 7 | TV Series | 13 | 2000 | 5.72 (1691) | 6.93 (1697) | yes | ||
Schoolgirl (女生徒) | Maria Holic | TV Series | 12 | 2008 - 2009 | 5.67 (3806) | 7.10 (3836) | yes | ||
Schoolgirl A (女生徒A) | Maria Holic | TV Series | 12 | 2008 - 2009 | 5.67 (3806) | 7.10 (3836) | yes | ||
Schoolgirl B (女生徒B) | Maria Holic | TV Series | 12 | 2008 - 2009 | 5.67 (3806) | 7.10 (3836) | yes | ||
Announcer (アナウンス) | Itsuka Tenma no Kuro Usagi | TV Series | 12 | 2011 | 3.26 (1554) | 5.92 (1570) | yes | ||
Dormitory Student A (寮生A) | Maria Holic Alive | TV Series | 12 | 2011 | 4.97 (1395) | 6.64 (1404) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
AC Top | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 16:42:13
(Do NOT click!)