Main Name | Koumyouji Keiko (cr23330) |
---|---|
Official Name | ja |
Date of Birth | 26.09.1964 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-01-09 17:11 |
Edited by | hidden on 2022-06-26 14:25 |
Main Name | Koumyouji Keiko (cr23330) |
---|---|
Official Name | ja |
Kana | こうみょうじ けいこ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Abukawa Funae | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Happou Tokie | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Kaori no Haha | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Suzaka Eiko | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
Hida Fumiko (火田富美子) | Digimon Adventure 02 | TV Series | 50 | 2000 - 2001 | 4.33 (2169) | 6.48 (2192) | yes | ||
![]() |
Majo Cross | Ojamajo Doremi Dokkaan! | TV Series | 51 | 2002 - 2003 | 7.75 (175) | 7.35 (180) | yes | |
六太の母 | Juuni Kokuki | TV Series | 45 | 2002 - 2003 | 8.29 (8919) | 8.47 (9114) | yes | ||
Yoshikawa Tsune | Yattokame Tanteidan | TV Series | 13 | 2007 | 4.83 (12) | 6.16 (12) | yes | ||
Narration (ナレーション) | Oda Nobuna no Yabou | TV Series | 12 | 2012 | 5.79 (2905) | 7.08 (2930) | yes | ||
![]() |
Egawa Chitomi | Hanayaka Nari, Waga Ichizoku: Kinetograph | TV Special | 2 | 2012 - 2013 | 3.15 (181) | 5.30 (182) | yes | |
![]() |
Tenchou | Ishida to Asakura | TV Series | 12 | 2013 | 2.46 (534) | 4.92 (543) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Koe no Gekidan Image | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 00:40:03
(Do NOT click!)