Main Name | Matsubara Daisuke (cr6935) |
---|---|
Official Name | ja |
Date of Birth | 04.10.1984 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-23 15:53 |
Edited by | hidden on 2011-11-28 00:22 |
Main Name | Matsubara Daisuke (cr6935) |
---|---|
Official Name | ja |
Kana | まつばら だいすけ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Kuroobi Penguin | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | |
![]() |
Namur | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | |
Player (選手) | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | ||
Residents of Torino Kingdom (トリノ王国の住人 (Torino Ookoku no Juunin)) | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | ||
![]() |
Togare | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | |
Villager (村人) | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | ||
兵士 | One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9463) | 8.58 (10194) | yes | ||
![]() |
Kumakawa | Damekko Doubutsu | TV Series | 26 | 2005 | 5.63 (662) | 6.93 (669) | yes | |
Schoolboy (男子生徒) | Binbou Shimai Monogatari | TV Series | 10 | 2006 | 5.55 (1214) | 7.00 (1224) | yes | ||
Bishoujo Senshi Sailor Moon Crystal Season III | TV Series | 13 | 2016 | 6.14 (460) | 6.86 (461) | yes | |||
星奏学院生徒 | Kin`iro no Chord: Primo o | TV Series | 25 | 2006 - 2007 | 6.04 (1206) | 7.48 (1231) | yes | ||
Cook B (コックB) | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11435) | 8.18 (11624) | yes | ||
![]() |
Feuilly | Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.14 (397) | 7.85 (404) | yes | |
Opponent B (相手役B) | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7638) | 8.49 (7744) | yes | ||
Police Officer (警察官) | Les Miserables: Shoujo Cosette | TV Series | 52 | 2007 | 8.14 (397) | 7.85 (404) | yes | ||
![]() |
Kasha | Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.33 (6118) | 7.57 (6187) | yes | |
![]() |
Nishida | Gyakkyou Burai Kaiji: Ultimate Survivor | TV Series | 26 | 2007 - 2008 | 8.06 (4332) | 7.99 (4375) | yes | |
![]() |
Daniel | Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.43 (4682) | 8.34 (4705) | yes | |
Nodame Cantabile: Finale | TV Series | 11 | 2010 | 8.72 (3520) | 8.38 (3535) | yes | |||
Male Player B (男性奏者B) | Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.43 (4682) | 8.34 (4705) | yes | ||
![]() |
Mutsu | Sekirei | TV Series | 12 | 2008 | 5.09 (4761) | 7.03 (4829) | yes | |
Sekirei: Pure Engagement | TV Series | 13 | 2010 | 5.65 (2759) | 7.09 (2785) | yes | |||
Researcher A (研究員A) | Mnemosyne: Mnemosyne no Musume-tachi | TV Series | 6 | 2008 | 6.63 (4688) | 7.51 (4746) | yes | ||
![]() |
Ryuuga | Hokuto no Ken Raou Gaiden Ten no Haou | TV Series | 13 | 2008 | 5.42 (333) | 6.48 (336) | yes | |
店員 | Porphy no Nagai Tabi | TV Series | 52 | 2008 | 6.62 (90) | 6.60 (90) | yes | ||
男 | Porphy no Nagai Tabi | TV Series | 52 | 2008 | 6.62 (90) | 6.60 (90) | yes | ||
隊員B | Kyouran Kazoku Nikki | TV Series | 26 | 2008 | 4.95 (1316) | 6.85 (1333) | yes | ||
Boy A (男子A) | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12312) | 8.17 (12497) | yes | ||
Student A (生徒A) | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12312) | 8.17 (12497) | yes | Credited as 松原大輔 in episode 7. | |
Dokurou Gang C (怒苦労連合C) | Asu no Yoichi! | TV Series | 12 | 2009 | 4.32 (3661) | 6.75 (3701) | yes | ||
Policeman B (警官B) | Basquash! | TV Series | 26 | 2009 | 5.45 (1456) | 7.05 (1476) | yes | ||
Spectator A (観客A) | Queen`s Blade: Rurou no Senshi | TV Series | 12 | 2009 | 2.99 (2308) | 5.83 (2360) | yes | ||
Lottery Clerk (福引係) | Kaidan Restaurant | TV Series | 23 | 2009 - 2010 | 5.56 (350) | 6.71 (354) | yes | ||
![]() |
Toni | Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.41 (3285) | 7.43 (3315) | yes | |
![]() |
Felix Cowley | Senjou no Valkyria 3: Unrecorded Chronicles - Tagatame no Juusou | OVA | 2 | 2011 | 5.69 (536) | 6.80 (538) | yes | |
Additional Voice | One Piece Film: Z | Movie | 1 | 2012 | 7.72 (1536) | 7.73 (1546) | yes | ||
![]() |
Auriga no Almaaz | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.56 (474) | 5.30 (486) | yes | |
![]() |
Beetle Kyodai | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.56 (474) | 5.30 (486) | yes | Otouto |
![]() |
Deadly Scythe "Soul Killer" no Greip | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.56 (474) | 5.30 (486) | yes | |
Customer (Kyaku (客)) | Kyousougiga (2013) | TV Series | 10 | 2013 | 7.31 (1611) | 7.31 (1615) | yes | ||
![]() |
Solle Grumman | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | TV Series | 12 | 2014 | 3.65 (978) | 5.94 (982) | yes | |
近藤 | Medamayaki no Kimi Itsu Tsubusu? | TV Special | 4 | 2014 | 4.25 (19) | 5.36 (19) | yes | ||
People (人々) | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (901) | 5.99 (908) | yes | ||
Youth (青年) | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (901) | 5.99 (908) | yes | ||
Researcher (研究員) | Kagewani | TV Series | 13 | 2015 | 4.18 (557) | 5.72 (560) | yes | ||
Special Forces Soldier (持殊部隊) | Kagewani | TV Series | 13 | 2015 | 4.18 (557) | 5.72 (560) | yes | ||
Robber (強盗犯) | Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.04 (1997) | 6.67 (2022) | yes | ||
Soldier (兵士) | Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.04 (1997) | 6.67 (2022) | yes | ||
Club Member (部員) | Bishoujo Senshi Sailor Moon Crystal Season III | TV Series | 13 | 2016 | 6.14 (460) | 6.86 (461) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Aoni Production | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 16:29:47
(Do NOT click!)