Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Ever Blue | 5:20 | N/A (0) | Vocals/Performed by (歌手) | Anri |
2 | Bless and Kiss | 4:32 | N/A (0) | Vocals/Performed by (歌手) | Anri |
3 | Aenai Setsunasa to | 4:40 | N/A (0) | Vocals/Performed by (歌手) | Anri |
Lyrics (作詞) | Nishio Saeko | ||||
Music Composition (作曲) | Anri | ||||
Music Arrangement (編曲) | MARK PORTMANN | ||||
4 | Mirai no Saisho no Hi | 4:59 | N/A (0) | Vocals/Performed by (歌手) | Anri |
5 | Hidarikiki no Jinx | 4:04 | N/A (0) | Vocals/Performed by (歌手) | Anri |
6 | Summerpolis | 5:27 | N/A (0) | Vocals/Performed by (歌手) | Anri |
7 | Radiogenic | 5:19 | N/A (0) | Vocals/Performed by (歌手) | Anri |
8 | Nasty | 5:04 | N/A (0) | Vocals/Performed by (歌手) | Anri |
9 | Joy (Yours Only) | 5:42 | N/A (0) | Vocals/Performed by (歌手) | Anri |
10 | Daybreak | 5:19 | N/A (0) | Vocals/Performed by (歌手) | Anri |
11 | Love Song ga Kikoeru | 4:58 | N/A (0) | Vocals/Performed by (歌手) | Anri |
Lyrics (作詞) | Yoshimoto Yumi | ||||
Music Composition (作曲) | Anri | ||||
Music Arrangement (編曲) | Ogura Yasuharu |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Tenchi Muyou! in Love 2 - Haruka Naru Omoi | Movie | 1 | 1999 | 5.50 (1046) | 6.97 (1050) | ending | Love Song ga Kikoeru | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 02:14:04
(Do NOT click!)