Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Ever After | 4:02 | N/A (2) | Vocals/Performed by (歌手) | Yozuca |
Lyrics (作詞) | Tororo | ||||
Music Composition (作曲) | Tororo | ||||
Music Arrangement (編曲) | Angel Note | ||||
2 | Hontou no Egao | 5:22 | N/A (0) | Vocals/Performed by (歌手) | Yozuca |
Lyrics (作詞) | Yozuca | ||||
Music Composition (作曲) | Kurosu Katsuhiko | ||||
Music Arrangement (編曲) | Kurosu Katsuhiko | ||||
3 | Ever After (instrumental version) | 4:02 | N/A (2) | Music Composition (作曲) | Tororo |
Music Arrangement (編曲) | Angel Note | ||||
4 | Hontou no Egao (instrumental version) | 5:22 | N/A (0) | Music Composition (作曲) | Kurosu Katsuhiko |
Music Arrangement (編曲) | Kurosu Katsuhiko |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.62 (3166) | 6.94 (3205) | opening | Ever After | 1-12, OP1 |
ending | Ever After | 13 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 14:33:33
(Do NOT click!)