Main Title | Happy Material / Kagayaku Kimi e: Peace (co1763) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 6 |
Released | 03.08.2005 |
Performer(s) | Yamamoto Azumi |
Catalog No | KICM-3111 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2009-09-21 12:09 |
Edited by | hidden on 2014-02-27 18:02 |
Main Title | Happy Material / Kagayaku Kimi e: Peace (co1763) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Magister Negi Magi | 0:04 | N/A (0) | ||
2 | Happy Material (tv size) | 1:30 | N/A (0) | Vocals/Performed by (歌) | Yamamoto Azumi |
Lyrics (作詞) | Uran | ||||
Music Composition (作曲) | Ookawa Shigenobu | ||||
Music Arrangement (編曲) | Ookubo Kaoru | ||||
3 | Bonum Diem | 0:18 | N/A (0) | ||
4 | Kagayaku Kimi e: Peace | 7:05 | N/A (0) | Vocals/Performed by (歌) | Yamamoto Azumi |
Lyrics (作詞) | ヌマダテゆか | ||||
Music Composition (作曲) | Kuwabara Hideaki | ||||
Music Arrangement (編曲) | Mitsumune Shinkichi | ||||
5 | Gratias Ago | 0:07 | N/A (0) | ||
6 | Kagayaku Kimi e: Peace (instrumental version) | 7:05 | N/A (0) | Music Composition (作曲) | Kuwabara Hideaki |
Music Arrangement (編曲) | Mitsumune Shinkichi |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Mahou Sensei Negima! | TV Series | 26 | 2005 | 5.26 (4160) | 7.24 (4211) | opening | Happy Material | 26, OP7 |
ending | Kagayaku Kimi e: Peace | 26, ED4 | |||||||
![]() |
Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.54 (776) | 6.60 (779) | insert song | Happy Material | 11 |
![]() |
UQ Holder! Mahou Sensei Negima! 2 | TV Series | 12 | 2017 | 4.19 (729) | 6.25 (733) | insert song | Happy Material | 12 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 13:08:11
(Do NOT click!)