Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Kaerimichi | 4:08 | 5.94 (17) | Vocals/Performed by (歌) | Katou Emiri |
Lyrics (作詞) | Meg Rock | ||||
Music Composition (作曲) | Kousaki Satoru | ||||
Music Arrangement (編曲) | Kousaki Satoru | ||||
Guitar | Iimuro Hiroshi | ||||
2 | Kaerimichi (instrumental version) | 4:08 | 5.94 (17) | Music Composition (作曲) | Kousaki Satoru |
Music Arrangement (編曲) | Kousaki Satoru | ||||
Guitar | Iimuro Hiroshi | ||||
3 | Atogatari | 40:25 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Bakemonogatari | TV Series | 12 | 2009 | 8.51 (12075) | 8.32 (12219) | opening | Kaerimichi | 4, OP2 |
![]() |
Koyomimonogatari | Web | 12 | 2016 | 6.71 (1974) | 7.22 (1985) | opening | Kaerimichi | 3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 06:22:32
(Do NOT click!)