Main Title | One Kiss / Sore Kara (co2609) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 23.08.2008 |
Performer(s) | Suzumura Ken`ichi |
Catalog No | COCC-15923 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2010-01-30 15:23 |
Main Title | One Kiss / Sore Kara (co2609) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | One Kiss | 4:42 | N/A (0) | Vocals/Performed by (歌手) | Sasaki Yuuko |
Lyrics (作詞) | Tagata Mikiko | ||||
Music Composition (作曲) | Yoshikawa Kei | ||||
Music Arrangement (編曲) | Yoshikawa Kei | ||||
2 | Sore kara | 4:59 | N/A (0) | Vocals/Performed by (歌手) | Suzumura Ken`ichi |
Lyrics (作詞) | Mieno Hitomi | ||||
Music Composition (作曲) | Kawakami Jirou | ||||
Music Arrangement (編曲) | Nonaka Norio | ||||
3 | One Kiss (instrumental version) | 4:42 | N/A (0) | Music Composition (作曲) | Yoshikawa Kei |
Music Arrangement (編曲) | Yoshikawa Kei | ||||
4 | Sore kara (instrumental version) | 4:59 | N/A (0) | Music Composition (作曲) | Kawakami Jirou |
Music Arrangement (編曲) | Nonaka Norio |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
UFO Princess Valkyrie: Toki to Yume to Ginga no Utage | OVA | 2 | 2006 | 5.20 (447) | 6.96 (452) | opening | One Kiss | OP1 |
ending | Sore kara | ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 01:42:17
(Do NOT click!)