Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Ready Go! | 4:26 | N/A (1) | Vocals/Performed by (歌手) | May`n |
Lyrics (作詞) | Nakajima Yukino | ||||
Music Composition (作曲) | Honma Akimitsu | ||||
Music Arrangement (編曲) | Honma Akimitsu | ||||
2 | Anemone | 3:34 | N/A (0) | Vocals/Performed by (歌手) | May`n |
Lyrics (作詞) | 渡邉睦月 | ||||
Music Composition (作曲) | Honma Akimitsu | ||||
Music Arrangement (編曲) | Honma Akimitsu | ||||
3 | Ready Go! (instrumental version) | 4:26 | N/A (1) | Music Composition (作曲) | Honma Akimitsu |
Music Arrangement (編曲) | Honma Akimitsu | ||||
4 | Anemone (instrumental version) | 3:34 | N/A (0) | Music Composition (作曲) | Honma Akimitsu |
Music Arrangement (編曲) | Honma Akimitsu |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Ookami-san to Shichinin no Nakama-tachi | TV Series | 12 | 2010 | 5.10 (3506) | 6.85 (3521) | opening | Ready Go! | 2-10, 12, OP1 |
ending | Ready Go! | 1 | |||||||
insert song | Ready Go! | 12 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 06:28:10
(Do NOT click!)