Main Title | Resuscitated Hope (co3783) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 27.04.2011 |
Performer(s) | Komine Lisa |
Catalog No | COCC-16467 |
Rating | N/A (2) |
Resources | |
Added by | hidden on 2011-04-22 19:32 |
Edited by | hidden on 2011-04-22 19:34 |
Main Title | Resuscitated Hope (co3783) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Resuscitated Hope | 4:57 | 8.89 (34) | Vocals/Performed by (歌) | Komine Lisa |
Lyrics (作詞) | Watanabe Shio | ||||
Music Composition (作曲) | Sakabe Gou | ||||
Music Arrangement (編曲) | Sakabe Gou | ||||
2 | Unity | 4:48 | 6.79 (14) | Vocals/Performed by (歌) | Komine Lisa |
Lyrics (作詞) | Watanabe Shio | ||||
Music Composition (作曲) | Asu | ||||
Music Arrangement (編曲) | Hasegawa Tomoki | ||||
3 | Resuscitated Hope (instrumental version) | 4:57 | 8.89 (34) | Music Composition (作曲) | Sakabe Gou |
Music Arrangement (編曲) | Sakabe Gou | ||||
4 | Unity (instrumental version) | 4:48 | 6.79 (14) | Music Composition (作曲) | Asu |
Music Arrangement (編曲) | Hasegawa Tomoki |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Gosick | TV Series | 24 | 2011 | 7.50 (5130) | 7.74 (5166) | ending | Resuscitated Hope | 1-12, ED1 |
Unity | 13-24, ED2, S7 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 06:54:19
(Do NOT click!)