Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Believe | 3:05 | 5.05 (18) | Vocals/Performed by (歌手) | Folder5 |
Lyrics (作詞) | Yaho Chiroru | ||||
Music Composition (作曲) | Groove Surfers | ||||
Music Arrangement (編曲) | Groove Surfers | ||||
2 | Liar | 3:48 | N/A (0) | Vocals/Performed by (歌手) | Folder5 |
Lyrics (作詞) | C.Close | ||||
Music Composition (作曲) | Groove Surfers | ||||
Music Arrangement (編曲) | Groove Surfers | ||||
3 | Believe (instrumental version) | 3:05 | 5.05 (18) | Music Composition (作曲) | Groove Surfers |
Music Arrangement (編曲) | Groove Surfers | ||||
4 | Liar (instrumental version) | 3:48 | N/A (0) | Music Composition (作曲) | Groove Surfers |
Music Arrangement (編曲) | Groove Surfers |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
One Piece | TV Series | TBC | 1999 - ???? | 8.33 (9464) | 8.58 (10196) | opening | Believe | 48-115, OP2, S2 |
insert song | Believe (instrumental version) | S2 | |||||||
![]() |
One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.51 (2487) | 7.07 (2505) | ending | Believe | 1, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 04:15:45
(Do NOT click!)