Main Title | Orion o Nazoru (co3831) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 7 |
Released | 11.05.2011 |
Performer(s) | Unison Square Garden |
Catalog No | TFCC-89328 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2011-05-18 09:22 |
Edited by | hidden on 2011-05-21 15:53 |
Main Title | Orion o Nazoru (co3831) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Orion o Nazoru | 4:22 | N/A (1) | Vocals/Performed by (歌手) | Unison Square Garden |
Lyrics (作詞) | Tabuchi Tomoya | ||||
Music Composition (作曲) | Tabuchi Tomoya | ||||
Music Arrangement (編曲) | Unison Square Garden | ||||
2 | Boku wa Kimi ni Naritai | 4:27 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
3 | Uno Story | 4:20 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
4 | Over Driver | 3:30 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
5 | Kara Kuri Karu Kare (Live) | 3:20 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
6 | 23:25 (Live) | 5:06 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
7 | Galileo no Showcase (Live) | 5:50 | N/A (0) | Vocals/Performed by (歌手) | Unison Square Garden |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Tiger & Bunny | TV Series | 25 | 2011 | 7.30 (2382) | 7.58 (2398) | opening | Orion o Nazoru | 1-13, OP1 |
ending | Orion o Nazoru | 25, ED3 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 15:13:05
(Do NOT click!)