Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Shell | 4:35 | N/A (9) | Vocals/Performed by (歌手) | Bana |
Lyrics (作詞) | Mieno Hitomi | ||||
Music Composition (作曲) | Suzuki Daichi Hideyuki | ||||
Music Arrangement (編曲) | Suzuki Daichi Hideyuki | ||||
2 | Half Pain | 3:59 | N/A (3) | Vocals/Performed by (歌手) | Bana |
Lyrics (作詞) | Mieno Hitomi | ||||
Music Composition (作曲) | Asami Kousei | ||||
Music Arrangement (編曲) | Iwasaki Taku | ||||
3 | Shell (instrumental version) | 4:35 | N/A (9) | Music Composition (作曲) | Suzuki Daichi Hideyuki |
Music Arrangement (編曲) | Suzuki Daichi Hideyuki | ||||
4 | Half Pain (instrumental version) | 3:59 | N/A (3) | Music Composition (作曲) | Asami Kousei |
Music Arrangement (編曲) | Iwasaki Taku |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Witch Hunter Robin | TV Series | 26 | 2002 | 6.31 (5540) | 7.54 (5600) | opening | Shell | 1-25, OP1 |
ending | Half Pain | 1-14, 16-25, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 15:07:44
(Do NOT click!)