Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Gin`iro Hikousen | 7:05 | N/A (2) | Vocals/Performed by (歌手) | Supercell |
featuring | Koeda | ||||
Lyrics (作詞) | Ryo | ||||
Music Composition (作曲) | Ryo | ||||
Music Arrangement (編曲) | Ryo | ||||
2 | Lillemor | 3:54 | N/A (1) | Vocals/Performed by (歌手) | Supercell |
featuring | Koeda | ||||
Lyrics (歌詞) | Ryo | ||||
Music Composition (作曲) | Ryo | ||||
Music Arrangement (編曲) | Ryo | ||||
3 | Anime Eiga "Nerawareta Gakuen" Tokuhouyou BGM | 2:22 | N/A (1) | Music Composition (作曲) | Ryo |
Music Arrangement (編曲) | Ryo | ||||
4 | Gin`iro Hikousen (instrumental version) | 7:05 | N/A (2) | Music Composition (作曲) | Ryo |
Music Arrangement (編曲) | Ryo | ||||
5 | Lillemor (instrumental version) | 3:54 | N/A (1) | Music Composition (作曲) | Ryo |
Music Arrangement (編曲) | Ryo |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Nerawareta Gakuen | Movie | 1 | 2012 | 5.31 (1372) | 6.65 (1379) | opening | Gin`iro Hikousen | OP1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 06:27:53
(Do NOT click!)