Main Title | Great Escape (co5892) |
---|---|
Official Name | javerified |
Type | Single |
Tracks | 7 |
Released | 21.08.2013 |
Performer(s) | Cinema Staff |
Catalog No | PCCA-03900 |
Rating | N/A (1) |
Resources | |
Added by | hidden on 2013-08-25 13:05 |
Main Title | Great Escape (co5892) |
---|---|
Official Name | javerified |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Great Escape | 3:27 | 6.50 (10) | Vocals/Performed by (歌) | Cinema Staff |
Lyrics (作詞) | Mishima Souhei | ||||
Music Composition (作曲) | Cinema Staff | ||||
Music Arrangement (編曲) | Kameda Seiji | ||||
2 | Boukyou | 0:00 | N/A (0) | ||
3 | Seiki no Hakken | 0:00 | N/A (0) | ||
4 | Into the Green | 0:00 | N/A (0) | ||
5 | Kakumei no Yokujitsu | 0:00 | N/A (0) | ||
6 | Seinansei no Niji | 0:00 | N/A (0) | ||
7 | Tokenai Koori | 0:00 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11863) | 8.18 (12031) | ending | Great Escape | 14-25, ED2a-ED2b |
![]() |
Shingeki no Kyojin OAD | OVA | 8 | 2013 - 2018 | 6.94 (2762) | 7.42 (2775) | ending | Great Escape | 4-5, ED2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 13:48:20
(Do NOT click!)