Main Title | Vitalization (co5900) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 3 |
Released | 31.07.2013 |
Performer(s) | Mizuki Nana |
Catalog No | KICM-1461 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2013-08-27 22:43 |
Main Title | Vitalization (co5900) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Vitalization | 3:44 | N/A (1) | Vocals/Performed by (歌) | Mizuki Nana |
Lyrics (作詞) | Mizuki Nana | ||||
Music Composition (作曲) | Agematsu Noriyasu | ||||
Music Arrangement (編曲) | Kikuta Daisuke | ||||
2 | Ai no Hoshi | 4:33 | N/A (1) | Vocals/Performed by (歌手) | Mizuki Nana |
Lyrics (作詞) | Yoshiki Eriko | ||||
Music Composition (作曲) | Yoshiki Eriko | ||||
Music Arrangement (編曲) | Fujima Hitoshi | ||||
3 | Dramatic Love | 3:38 | N/A (0) | Vocals/Performed by (歌手) | Mizuki Nana |
Lyrics (作詞) | Sayuri | ||||
Music Composition (作曲) | Koutapai | ||||
Music Arrangement (編曲) | Saitou Shin`ya |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Uchuu Senkan Yamato 2199 | OVA | 26 | 2012 - 2013 | 8.94 (1990) | 8.31 (2001) | ending | Ai no Hoshi | 23-26 |
![]() |
Senki Zesshou Symphogear G | TV Series | 13 | 2013 | 5.73 (948) | 6.76 (952) | opening | Vitalization | 2-12, OP1a-OP1c |
ending | Vitalization | 12 | |||||||
insert song | Vitalization | 13 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 04:34:21
(Do NOT click!)