Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Outgrow | 3:54 | N/A (2) | Vocals/Performed by (歌) | Gero |
Lyrics (作詞) | Mutsumi Sumiyo | ||||
Music Composition (作曲) | HoneyWorks | ||||
Music Arrangement (編曲) | Kurosu Katsuhiko | ||||
2 | Bokura no | 4:51 | N/A (0) | Vocals/Performed by (歌手) | Gero |
Lyrics (作詞) | Gero | ||||
Music Composition (作曲) | Kurosu Katsuhiko | ||||
Music Arrangement (編曲) | Kurosu Katsuhiko | ||||
3 | Outgrow (instrumental version) | 3:54 | N/A (2) | Music Composition (作曲) | HoneyWorks |
Music Arrangement (編曲) | Kurosu Katsuhiko | ||||
4 | Bokura no (instrumental version) | 4:51 | N/A (0) | Music Composition (作曲) | Kurosu Katsuhiko |
Music Arrangement (編曲) | Kurosu Katsuhiko |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Tokyo Ravens | TV Series | 24 | 2013 - 2014 | 5.95 (2611) | 7.09 (2629) | opening | Outgrow | 15-19, 21-23, OP2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 05:54:22
(Do NOT click!)