Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.27 (1127) | 7.53 (1154) | opening | Lum no Love Song | 1-77, OP1 |
Dancing Star | 78-106, OP2 | ||||||||
Pajama Ja Mada! | 107-127, OP3 | ||||||||
Chance on Love | 128-149, OP4 | ||||||||
Rock the Planet | 150-165, OP5 | ||||||||
Tonogata Gomen Asobase | 166-193, 195, OP6 | ||||||||
ending | Hoshizora Cycling | 44-54, 65-77, ED3 | |||||||
I, I, You & Ai | 55-64, ED4 | ||||||||
Koi no Moebius | 107-127, ED6 | ||||||||
Open Invitation | 128-149, ED7 | ||||||||
insert song | Fushigi, Kirei | 125, 168 | |||||||
image song | Hoshi no Memory | - | |||||||
![]() |
Urusei Yatsura: Only You | Movie | 1 | 1983 | 6.21 (574) | 6.88 (578) | opening | I, I, You & Ai | - |
ending | I, I, You & Ai | - | |||||||
insert song | Hoshizora Cycling | - | |||||||
![]() |
Urusei Yatsura 2: Beautiful Dreamer | Movie | 1 | 1984 | 7.84 (730) | 7.55 (736) | ending | Ai wa Boomerang | - |
![]() |
Urusei Yatsura (1985) | OVA | 11 | 1985 - 1991 | 7.10 (383) | 7.22 (387) | opening | Lum no Love Song | 1, 8 |
Sweet Dream | 2 | ||||||||
Rock the Planet | 9 | ||||||||
Tonogata Gomen Asobase | 11 | ||||||||
![]() |
Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.42 (1537) | 8.13 (1566) | insert song | Sweet Dream | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 04.06.2025 06:26:45
(Do NOT click!)