Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Hopeness | 4:14 | N/A (1) | Vocals/Performed by (歌) | ZAQ |
Lyrics (作詞) | ZAQ | ||||
Music Composition (作曲) | ZAQ | ||||
Music Arrangement (編曲) | ZAQ | ||||
2 | Heroine wa Uso | 4:39 | N/A (1) | Vocals/Performed by (歌手) | ZAQ |
Lyrics (作詞) | ZAQ | ||||
Music Composition (作曲) | ZAQ | ||||
Music Arrangement (編曲) | ZAQ | ||||
3 | Bara no Koshikake | 4:00 | N/A (1) | Vocals/Performed by (歌手) | ZAQ |
Lyrics (作詞) | ZAQ | ||||
Music Composition (作曲) | ZAQ | ||||
Music Arrangement (編曲) | ZAQ | ||||
4 | Hopeness (Cut Out A-bee Remix) | 4:32 | N/A (1) | Vocals/Performed by (歌手) | ZAQ |
Lyrics (作詞) | ZAQ | ||||
Music Composition (作曲) | ZAQ | ||||
Music Arrangement (編曲) | ZAQ | ||||
Remix | A-bee | ||||
5 | Hopeness (karaoke version) | 4:14 | N/A (1) | Music Composition (作曲) | ZAQ |
Music Arrangement (編曲) | ZAQ |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Koukaku no Pandora: Ghost Urn | TV Series | 12 | 2015 - 2016 | 4.18 (742) | 6.15 (747) | opening | Hopeness | 2-11, OP1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 01:06:47
(Do NOT click!)