Main Title | Resonant Heart (co9266) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 11.05.2016 |
Performer(s) | Uchida Maaya |
Catalog No | PCCG-70314 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2016-05-14 16:51 |
Edited by | hidden on 2017-02-18 17:29 |
Main Title | Resonant Heart (co9266) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Resonant Heart | 4:15 | N/A (0) | Vocals/Performed by (歌) | Uchida Maaya |
Lyrics (作詞) | Mizuno Genki | ||||
Music Composition (作曲) | Y0c1e | ||||
Music Arrangement (編曲) | Horie Shouta | ||||
2 | Tick Tack... Bomb | 4:41 | N/A (0) | Vocals/Performed by (歌手) | Uchida Maaya |
Lyrics (作詞) | Yamamoto Meiko | ||||
Music Composition (作曲) | Michiru | ||||
Music Arrangement (編曲) | Michiru | ||||
3 | Resonant Heart (instrumental version) | 4:15 | N/A (0) | Music Composition (作曲) | Y0c1e |
Music Arrangement (編曲) | Horie Shouta | ||||
4 | Tick Tack... Bomb (instrumental version) | 4:41 | N/A (0) | Music Composition (作曲) | Michiru |
Music Arrangement (編曲) | Michiru |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Seisen Cerberus: Ryuukoku no Fatalite | TV Series | 13 | 2016 | 2.15 (685) | 4.90 (692) | opening | Resonant Heart | 2-13, OP1 |
ending | Resonant Heart | 1, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 06:29:05
(Do NOT click!)