Main Title | Real / Koi-iro ion (co9890) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 6 |
Released | 03.12.2014 |
Performer(s) | Rev.from DVL |
Catalog No | YRCS-90059 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2016-12-04 17:50 |
Main Title | Real / Koi-iro ion (co9890) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Real | 4:18 | N/A (0) | Lyrics (作詞) | Watanabe Miki |
Music Composition (作曲) | Watanabe Miki | ||||
2 | Koi-iro ion | 4:25 | N/A (0) | Vocals/Performed by (歌手) | Rev.from DVL |
Lyrics (作詞) | Iida Kiyosumi | ||||
Music Composition (作曲) | Iida Kiyosumi | ||||
Music Arrangement (編曲) | Sakamoto Hidekazu | ||||
3 | Tsukanoma no Koufukuron | 4:49 | N/A (0) | Vocals/Performed by (歌手) | Rev.from DVL |
Lyrics (作詞) | Rie | ||||
Music Composition (作曲) | Zun | ||||
Music Arrangement (編曲) | Sakamoto Hidekazu | ||||
4 | Real (instrumental version) | 4:18 | N/A (0) | Music Composition (作曲) | Watanabe Miki |
5 | Koi-iro ion (instrumental version) | 4:25 | N/A (0) | Music Composition (作曲) | Iida Kiyosumi |
Music Arrangement (編曲) | Sakamoto Hidekazu | ||||
6 | Tsukanoma no Koufukuron (instrumental version) | 4:49 | N/A (0) | Music Composition (作曲) | Zun |
Music Arrangement (編曲) | Sakamoto Hidekazu |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (306) | 6.75 (307) | image song | Koi-iro ion | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 07:25:03
(Do NOT click!)