Main Name | Kouyama Yoshiko (cr11176) |
---|---|
Official Name | ja |
Date of Birth | ??.??.1928 |
Gender Identity | female |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-05-08 17:38 |
Edited by | hidden on 2010-05-08 17:40 |
Main Name | Kouyama Yoshiko (cr11176) |
---|---|
Official Name | ja |
Kana | こうやま よしこ |
Name | Rating | Credit | Comment |
---|---|---|---|
3 Nin no Uta | N/A (0) | Lyrics (作詞) | |
Bus Gokko | N/A (0) | Lyrics (作詞) | |
Chiisai Inu | N/A (0) | Lyrics (作詞) | |
Chiisai Ohoshi-sama | N/A (0) | Lyrics (作詞) | |
Hikkori no Kinomi | N/A (0) | Lyrics (作詞) | |
Jolie no Uta | N/A (0) | Lyrics (作詞) | |
Kimi wa Neko ja Nai | N/A (0) | Lyrics (作詞) | |
Komatta Kamisama | N/A (0) | Lyrics (作詞) | |
Little Lulu to Chicchai Nakama | N/A (0) | Lyrics (作詞) | |
Ohana Shiyubi-san | N/A (0) | Lyrics (作詞) | |
Ohana Shiyubi-san | N/A (0) | Lyrics (作詞) | |
Ooki na Kuma ni Nattara | N/A (0) | Lyrics (作詞) | |
Oretachi wa Itsumo | N/A (0) | Lyrics (作詞) | |
Ran to Jacky | N/A (0) | Lyrics (作詞) | |
Rena ga Suki | N/A (0) | Lyrics (作詞) | |
Sou Iu Onushi wa? | N/A (0) | Lyrics (作詞) | |
Suki Kirai Suki | N/A (0) | Lyrics (作詞) | |
Wanwan Sanjuushi | N/A (0) | Lyrics (作詞) | |
Watashi wa Lulu | N/A (0) | Lyrics (作詞) | |
Yumemiru Orgel | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Chiisai Inu |
![]() |
Hoero! Bunbun (1987) | Movie | 1 | 1987 | 6.05 (12) | 5.66 (12) |
Little Lulu to Chicchai Nakama |
![]() |
Little Lulu to Chicchai Nakama | TV Series | 26 | 1976 - 1977 | 6.66 (30) | 6.71 (30) |
Watashi wa Lulu | |||||||
Chiisai Ohoshi-sama |
![]() |
Meiken Jolie | TV Series | 52 | 1981 - 1982 | 4.36 (77) | 6.00 (77) |
Jolie no Uta | |||||||
Rena ga Suki | |||||||
Ooki na Kuma ni Nattara |
![]() |
Seton Doubutsuki: Kuma no Ko Jacky | TV Series | 26 | 1977 | 4.57 (76) | 6.17 (77) |
Ran to Jacky | |||||||
Hikkori no Kinomi |
![]() |
Seton Doubutsuki: Risu no Banner | TV Series | 26 | 1979 | 4.54 (51) | 5.88 (51) |
Kimi wa Neko ja Nai | |||||||
Oretachi wa Itsumo | |||||||
Suki Kirai Suki | |||||||
Ohana Shiyubi-san |
![]() |
Shima Shima Tora no Shimajirou | TV Series | 726 | 1993 - 2008 | 4.39 (10) | 5.37 (10) |
Bus Gokko |
![]() |
Sore Ike! Anpanman | TV Series | TBC | 1988 - ???? | 4.50 (23) | 5.47 (23) |
Ohana Shiyubi-san |
![]() |
Sore Ike! Anpanman: Outa to Teasobi Tanoshii ne | OVA | 2 | 2000 | N/A (5) | N/A (5) |
Sou Iu Onushi wa? |
![]() |
Wanwan Sanjuushi | TV Series | 26 | 1981 - 1982 | 4.86 (203) | 6.42 (208) |
Wanwan Sanjuushi |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 06:13:25
(Do NOT click!)