Main Name | Shirai Yuuki (cr14108) |
---|---|
Official Name | ja |
Date of Birth | 15.09.1977 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-02-27 21:21 |
Edited by | hidden on 2010-02-27 21:21 |
Main Name | Shirai Yuuki (cr14108) |
---|---|
Official Name | ja |
Kana | しらい ゆうき |
Name | Rating | Credit | Comment |
---|---|---|---|
+ Million But - Love | N/A (0) | Lyrics (作詞) | |
Dear Friend | N/A (0) | Lyrics (作詞) | as 白井裕紀. |
Deep in Your Heart | N/A (5) | Lyrics (作詞) | |
Get Up And Go | N/A (0) | Lyrics (作詞) | |
Hey, Now! | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Koi no Gekidasa Ecstasy! | N/A (0) | Lyrics (作詞) | |
Kuchiburu | N/A (0) | Lyrics (作詞) | |
My Dream | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Over Drive | N/A (0) | Lyrics (作詞) | |
Paradise | N/A (0) | Vocals/Performed by (歌手) | |
Shining | N/A (0) | Vocals/Performed by (歌手) | |
Sky | N/A (0) | Lyrics (作詞) | |
Sono Saki e | N/A (0) | Lyrics (作詞) | Credited as "白井裕紀." |
Start | N/A (0) | Lyrics (作詞) | as 白井裕紀. |
Tomorrow | N/A (0) | Lyrics (作詞) | |
Yume no Kakera | N/A (1) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Start |
![]() |
Cardfight!! Vanguard: Over Dress (2021) | TV Series | 13 | 2021 | 3.78 (32) | 4.90 (32) |
Sono Saki e |
![]() |
Digimon Adventure: Last Evolution Kizuna | Movie | 1 | 2020 | 7.07 (160) | 7.05 (161) |
Yume no Kakera |
![]() |
Digimon Savers | TV Series | 48 | 2006 - 2007 | 4.50 (819) | 6.58 (832) |
Yume no Kakera |
![]() |
Digimon Savers The Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | Movie | 1 | 2006 | 3.38 (286) | 5.88 (292) |
Deep in Your Heart |
![]() |
Juuousei | TV Series | 11 | 2006 | 6.30 (3183) | 7.53 (3216) |
Dear Friend |
![]() |
Shin Tennis no Ouji-sama: U-17 World Cup | TV Series | 13 | 2022 | 4.06 (72) | 5.68 (73) |
Paradise |
![]() |
Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.86 (2665) | 7.86 (2751) |
Shining | |||||||
Kuchiburu |
![]() |
Tennis no Ouji-sama OVA Another Story: Kako to Mirai no Message | OVA | 4 | 2009 | 5.73 (311) | 6.82 (314) |
Koi no Gekidasa Ecstasy! |
![]() |
Tennis no Ouji-sama: Zenkoku Taikai Hen - Semifinal | OVA | 6 | 2007 - 2008 | 6.49 (795) | 7.38 (802) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Yippee | Lyricist and Composer | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 05:47:53
(Do NOT click!)