Main Name | Kondou Takayuki (cr2020) |
---|---|
Official Name | ja |
Date of Birth | 14.12.1973 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-03-15 17:44 |
Edited by | hidden on 2015-04-17 11:33 |
Main Name | Kondou Takayuki (cr2020) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Adjuchas | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15627) | 7.93 (16594) | yes | ||
![]() |
Joshu | Yoake Mae yori Ruriiro na: Crescent Love | TV Series | 12 | 2006 | 4.79 (1622) | 6.94 (1640) | yes | |
Announcement (アナウンス) | Gakuen Utopia Manabi Straight! | TV Series | 12 | 2007 | 6.19 (1965) | 7.34 (1980) | yes | ||
Male Student (男子生徒) | Akaneiro ni Somaru Saka | TV Series | 12 | 2008 | 3.61 (3466) | 6.40 (3505) | yes | ||
![]() |
Nakazawa | Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.20 (3346) | 8.32 (3412) | yes | |
![]() |
Ootsuki Kyouju | Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.14 (3089) | 6.85 (3127) | yes | |
Recording Engineer (レコーディング・エンジニア) | White Album | TV Series | 13 | 2009 | 4.50 (1735) | 6.61 (1748) | yes | ||
市長 | Yume-iro Patissiere | TV Series | 50 | 2009 - 2010 | 6.47 (520) | 7.17 (521) | yes | ||
Hardliner (強硬派) | Ookami Kakushi | TV Series | 12 | 2010 | 3.28 (2056) | 5.99 (2080) | yes | ||
![]() |
Killer Machine Abe | Beelzebub: Hirotta Akachan wa Daimaou!? | Other | 1 | 2010 | 5.41 (1001) | 6.80 (1008) | yes | |
Beelzebub | TV Series | 60 | 2011 - 2012 | 5.99 (3301) | 7.20 (3333) | yes | |||
Male Reporter (男性レポーター) | Mawaru Penguindrum | TV Series | 24 | 2011 | 7.71 (3602) | 7.69 (3625) | yes | ||
![]() |
Ryuuzaki | Beelzebub | TV Series | 60 | 2011 - 2012 | 5.99 (3301) | 7.20 (3333) | yes | |
Marie no Moto Otto | Sengoku Collection | TV Series | 26 | 2012 | 3.07 (498) | 5.71 (502) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Aksent | yes | Company | N/A (0) | |
![]() |
Inspion Agency | yes | 08.2020 - 03.2022 | Company | N/A (0) | |
![]() |
Pro Fit | yes | Company | N/A (1) |
Main Name | Fuji Rumi (cr39214) |
---|---|
Official Name | ja |
Guise of | Kondou Takayuki (cr2020) |
Date of Birth | 14.12.1973 |
Gender Identity | male |
Rating | N/A (1) |
Added by | hidden on 2014-02-07 18:29 |
Main Name | Fuji Rumi (cr39214) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Papa-san | Naisho no Wakana-san | OVA | 1 | 2013 | 3.28 (188) | 5.26 (192) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 19:54:03
(Do NOT click!)