Main Name | Satou Megumi (cr31646) |
---|---|
Official Name | ja |
Date of Birth | 05.07.1989 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-04-04 13:31 |
Edited by | hidden on 2016-08-09 06:00 |
Main Name | Satou Megumi (cr31646) |
---|---|
Official Name | ja |
Kana | さとう めぐみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Kaishou Family Maid (海勝家メイド) | Un-Go | TV Series | 11 | 2011 | 6.02 (2284) | 7.04 (2295) | yes | ||
![]() |
Yajima Kazuko | Un-Go | TV Series | 11 | 2011 | 6.02 (2284) | 7.04 (2295) | yes | |
Student (生徒) | Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.12 (6292) | 6.83 (6371) | yes | ||
Additional Voice | Next A-Class | Web | 1 | 2012 | 4.81 (490) | 6.09 (492) | yes | ||
Girl A (女の子A) | Initial D Fifth Stage | TV Series | 14 | 2012 - 2013 | 7.38 (1348) | 7.57 (1354) | yes | ||
![]() |
Josei MC | Danball Senki W | TV Series | 58 | 2012 - 2013 | 4.56 (55) | 5.96 (57) | yes | |
![]() |
Shounen | Danball Senki W | TV Series | 58 | 2012 - 2013 | 4.56 (55) | 5.96 (57) | yes | |
![]() |
Youshouki no Hiro | Danball Senki W | TV Series | 58 | 2012 - 2013 | 4.56 (55) | 5.96 (57) | yes | |
![]() |
Hanna | Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11863) | 8.18 (12031) | yes | |
![]() |
Kodomo | Shingeki no Kyojin | TV Series | 25 | 2013 | 8.26 (11863) | 8.18 (12031) | yes | |
Schoolgirl (女子生徒) | Chihayafuru | TV Series | 25 | 2011 - 2012 | 8.25 (3576) | 7.96 (3592) | yes | ||
Chihayafuru 2 | TV Series | 25 | 2013 | 8.79 (2495) | 8.18 (2501) | yes | |||
![]() |
Sacchan | Pupipoo! | TV Series | 15 | 2013 - 2014 | 5.60 (602) | 6.46 (604) | yes | |
![]() |
Dedenne (Citron) | Pikachu, Kore Nan no Kagi? | Movie | 1 | 2014 | 4.29 (104) | 5.74 (105) | yes | |
Pokemon the Movie XY: Ring no Choumajin Hoopa | Movie | 1 | 2015 | 4.35 (267) | 5.98 (270) | yes | |||
Pokemon The Movie XY&Z: Volcanion to Karakuri no Magiana | Movie | 1 | 2016 | 4.88 (216) | 6.30 (220) | yes | |||
Bookmaker (胴元) | Valkyrie Drive: Mermaid | TV Series | 12 | 2015 | 2.93 (1127) | 5.45 (1141) | yes | ||
Ekse (ヘクセ) | Valkyrie Drive: Mermaid | TV Series | 12 | 2015 | 2.93 (1127) | 5.45 (1141) | yes | ||
Female Student (女子学生) | Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.11 (1262) | 6.11 (1264) | yes | ||
Girl (女子) | Valkyrie Drive: Mermaid | TV Series | 12 | 2015 | 2.93 (1127) | 5.45 (1141) | yes | ||
![]() |
Hanna | Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.11 (1262) | 6.11 (1264) | yes | |
Ritter (リッター) | Valkyrie Drive: Mermaid | TV Series | 12 | 2015 | 2.93 (1127) | 5.45 (1141) | yes | ||
![]() |
Atoli | ACCA 13-ku Kansatsu-ka | TV Series | 12 | 2017 | 7.02 (1554) | 7.21 (1562) | yes | |
Elite Guard (親衛隊) | ACCA 13-ku Kansatsu-ka | TV Series | 12 | 2017 | 7.02 (1554) | 7.21 (1562) | yes | ||
![]() |
Magie no Buka | ACCA 13-ku Kansatsu-ka | TV Series | 12 | 2017 | 7.02 (1554) | 7.21 (1562) | yes | |
Guest at the Auction Site (オークション会場の客) | Mahou Tsukai no Yome | TV Series | 24 | 2017 - 2018 | 7.58 (3144) | 7.65 (3162) | yes | ||
クラゲーナ | Pittanko!! Nekozakana | TV Series | 93 | 2017 - 2019 | N/A (0) | N/A (0) | yes | ||
Pittanko!! Nekozakana (2020) | TV Series | 13 | 2020 | N/A (0) | N/A (0) | yes | |||
![]() |
Briar | Fairy Tail (2018) | TV Series | 51 | 2018 - 2019 | 6.22 (1013) | 7.23 (1029) | yes | |
Audience (観客) | Ensemble Stars! | TV Series | 24 | 2019 | 3.75 (111) | 5.13 (111) | yes | ||
![]() |
Gorgor | It`s My Life | OVA | 1 | 2019 | 3.16 (138) | 5.04 (139) | yes | |
Harpy (ハーピィ) | It`s My Life | OVA | 1 | 2019 | 3.16 (138) | 5.04 (139) | yes | ||
![]() |
Tsukuba Kyoudai | Chihayafuru 2 | TV Series | 25 | 2013 | 8.79 (2495) | 8.18 (2501) | yes | 筑波夏総 |
Chihayafuru 3 | TV Series | 24 | 2019 - 2020 | 8.83 (838) | 8.05 (845) | yes | 筑波夏総 | ||
![]() |
Rei | Zashiki-warashi no Tatami-chan | Web | 12 | 2020 | 2.51 (152) | 4.53 (153) | yes | |
Adventurer (冒険者) | Log Horizon: Entaku Houkai | TV Series | 12 | 2021 | 4.76 (1079) | 6.54 (1087) | yes | ||
![]() |
Amira | Edens Zero | TV Series | 25 | 2021 | 4.82 (527) | 6.35 (535) | yes | |
Aya | Sonny Boy | TV Series | 12 | 2021 | 6.47 (952) | 6.94 (959) | yes | ||
![]() |
Ga-tan | Log Horizon: Entaku Houkai | TV Series | 12 | 2021 | 4.76 (1079) | 6.54 (1087) | yes | |
Kii (きい) | Sonny Boy | TV Series | 12 | 2021 | 6.47 (952) | 6.94 (959) | yes | ||
![]() |
Milon | Edens Zero | TV Series | 25 | 2021 | 4.82 (527) | 6.35 (535) | yes | |
![]() |
Pekopeko Pizza | Log Horizon: Entaku Houkai | TV Series | 12 | 2021 | 4.76 (1079) | 6.54 (1087) | yes | |
Suwa (諏訪) | Sonny Boy | TV Series | 12 | 2021 | 6.47 (952) | 6.94 (959) | yes | ||
Female Slave (女奴隷) | Tensei Shitara Ken Deshita | TV Series | 12 | 2022 | 6.37 (1417) | 7.20 (1422) | yes | ||
Lara | Tensei Shitara Ken Deshita | TV Series | 12 | 2022 | 6.37 (1417) | 7.20 (1422) | yes | ||
![]() |
Lily | Tensei Shitara Ken Deshita | TV Series | 12 | 2022 | 6.37 (1417) | 7.20 (1422) | yes | |
![]() |
Napp | Iii Icecrin | TV Series | 12 | 2021 | 3.55 (11) | 4.27 (11) | yes | |
Iii Icecrin 2 | TV Series | 12 | 2022 | N/A (6) | N/A (6) | yes | |||
佐々木佐恵子 | Eiga Sasaki to Miyano: Sotsugyou Hen | Movie | 1 | 2023 | 7.58 (78) | 7.28 (78) | yes | ||
Female Doctor (女医) | 2.5 Jigen no Ririsa | TV Series | 24 | 2024 | 5.11 (338) | 6.57 (340) | yes | ||
Original Worshipper (原初信仰者) | Delico`s Nursery | TV Series | 13 | 2024 | 3.15 (97) | 4.94 (97) | yes | ||
Woman A (女性A) | Isekai Suicide Squad | Web | 10 | 2024 | 3.56 (269) | 5.66 (272) | yes | ||
海藤美佳 | Tasuu Ketsu | TV Series | 24 | 2024 | 1.72 (104) | 3.89 (107) | yes | ||
白木実歩 | Tadaima, Okaeri | TV Series | 12 | 2024 | 4.68 (82) | 5.49 (84) | yes | ||
![]() |
Garugaru | Kaijuu Sekai Seifuku | TV Series | TBC | 2025 - ???? | N/A (3) | N/A (3) | yes | |
![]() |
Segawa Takako | Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo o Toite Shimau kara. | TV Series | 12 | 2025 | 3.46 (18) | 4.66 (18) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Air Agency | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 13:29:55
(Do NOT click!)