Main Name | Adachi Yuka (cr32200) |
---|---|
Official Name | ja |
Date of Birth | 10.08.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-04-17 12:19 |
Edited by | hidden on 2017-06-03 06:19 |
Main Name | Adachi Yuka (cr32200) |
---|---|
Official Name | ja |
Kana | あだち ゆか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Ryou | 30-sai no Hoken Taiiku | TV Series | 12 | 2011 | 3.69 (1331) | 6.01 (1342) | yes | |
Announcer (アナウンサー) | Brotherhood: Final Fantasy XV | Web | 5 | 2016 | 4.42 (695) | 6.16 (695) | yes | ||
Student (生徒) | Brotherhood: Final Fantasy XV | Web | 5 | 2016 | 4.42 (695) | 6.16 (695) | yes | ||
Foreign Woman Voice (外国人女性の音声) | Grand Blue | TV Series | 12 | 2018 | 7.49 (2278) | 7.60 (2291) | yes | ||
![]() |
Tsukiyama Chiaki | Shinkansen Henkei Robo Shinkalion the Animation | TV Series | 76 | 2018 - 2019 | 5.34 (65) | 5.49 (66) | yes | |
![]() |
Pope Hosakan | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (751) | 5.45 (763) | yes | |
![]() |
Bakugou Mitsuki | Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.68 (5090) | 7.82 (5112) | yes | |
Boku no Hero Academia (2018) | TV Series | 25 | 2018 | 7.47 (3939) | 7.72 (3959) | yes | |||
Boku no Hero Academia (2022) | TV Series | 25 | 2022 - 2023 | 7.63 (961) | 7.75 (967) | yes | |||
Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | |||
村井・妻 | Edomae Elf | TV Series | 12 | 2023 | 4.86 (422) | 6.44 (423) | yes | ||
![]() |
Marvina Mevitable | Mashle | TV Series | 12 | 2023 | 5.60 (1288) | 6.90 (1296) | yes | |
Mashle: Shinkakusha Kouho Senbatsu Shiken Hen | TV Series | 12 | 2024 | 5.71 (766) | 6.95 (773) | yes | |||
Ninjas | Ninja Kamui | TV Series | 13 | 2024 | 3.65 (322) | 6.03 (325) | yes | ||
Secretary Of Defense | Ninja Kamui | TV Series | 13 | 2024 | 3.65 (322) | 6.03 (325) | yes |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gekijouban Kara no Kyoukai: The Garden of Sinners | Movie | 7 | 2007 - 2009 | 8.25 (7626) | 8.18 (7725) | Assistance/Cooperation (協力) | 4 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mausu Promotion | 2010 - | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 05.06.2025 22:42:09
(Do NOT click!)