Main Name | Katsura Kazumasa (cr32613) |
---|---|
Official Name | ja |
Date of Birth | 31.10.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-05-12 09:02 |
Edited by | hidden on 2017-10-31 10:51 |
Main Name | Katsura Kazumasa (cr32613) |
---|---|
Official Name | ja |
Kana | かつら かずまさ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Keikan | Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.87 (3284) | 7.12 (3300) | yes | |
![]() |
Nawabari Yaburi | Blood Lad | TV Series | 10 | 2013 | 5.61 (3829) | 6.95 (3850) | yes | |
CM Director (CM監督) | Love Stage!! | TV Series | 10 | 2014 | 5.40 (745) | 6.55 (754) | yes | ||
Criminal (犯人) | Hamatora The Animation | TV Series | 12 | 2014 | 4.55 (1747) | 6.45 (1756) | yes | ||
Factory manager (工場長) | Maken-ki! Two | TV Series | 10 | 2014 | 2.56 (1015) | 5.53 (1029) | yes | ||
Male Teacher (男性教師) | Fate/Kaleid Liner Prisma Illya (2014) | OVA | 1 | 2014 | 4.07 (1247) | 6.15 (1255) | yes | ||
Megumi`s Father (恵の父) | Sakura Trick | TV Series | 12 | 2014 | 5.17 (2067) | 6.61 (2075) | yes | ||
Kindergarten Principal (園長) | Tribe Cool Crew | TV Series | 50 | 2014 - 2015 | 4.32 (115) | 5.42 (116) | yes | ||
Merchant (商人) | Junketsu no Maria | TV Series | 12 | 2015 | 5.54 (1884) | 6.72 (1891) | yes | ||
Merchant Head (商人頭) | Junketsu no Maria | TV Series | 12 | 2015 | 5.54 (1884) | 6.72 (1891) | yes | ||
![]() |
Terai Kiyoshi | Ansatsu Kyoushitsu (2015) | TV Series | 22 | 2015 | 6.83 (4691) | 7.42 (4717) | yes | |
Kamil | Chi. Chikyuu no Undou ni Tsuite | TV Series | 25 | 2024 - 2025 | 8.30 (325) | 7.85 (327) | yes | ||
Minister of Communications (逓信大臣) | Watashi no Shiawase na Kekkon (2025) | TV Series | 13 | 2024 - 2025 | 5.49 (141) | 6.53 (141) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Ace | Company | N/A (1) | ||
![]() |
RME | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 15:00:43
(Do NOT click!)