Main Name | Shiroyama Chikao (cr3322) |
---|---|
Official Name | ja |
Date of Birth | 03.10.1932 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-02 18:01 |
Edited by | hidden on 2022-06-18 05:03 |
Main Name | Shiroyama Chikao (cr3322) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Oppenheimer | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.73 (3695) | 8.77 (3829) | yes | |
![]() |
Kuroda | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4633) | 8.03 (4715) | yes |
Main Name | Shiroyama Ken (cr3323) |
---|---|
Official Name | ja |
Guise of | Shiroyama Chikao (cr3322) |
Date of Birth | 03.10.1932 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-02 18:02 |
Edited by | hidden on 2022-06-18 05:03 |
Main Name | Shiroyama Ken (cr3323) |
---|---|
Official Name | ja |
Kana | しろやま けん |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Oji | Attack No.1 | TV Series | 104 | 1969 - 1971 | 5.14 (331) | 6.56 (344) | yes | |
![]() |
Gaikotsu | Ashita no Joe | TV Series | 79 | 1970 - 1971 | 8.74 (718) | 7.70 (729) | yes | |
Angler (釣り人) | Ai to Yuuki no Pig Girl Tonde Buurin | TV Series | 51 | 1994 - 1995 | 4.08 (245) | 6.29 (251) | yes | ||
Village Man 3 (村の男3) | Mahoujin Guru Guru | TV Series | 45 | 1994 - 1995 | 7.07 (411) | 7.44 (416) | yes | ||
![]() |
Koga Rikushige | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Norizuki Tokuma | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Roushinshi | Eat-Man | TV Series | 12 | 1997 | 4.42 (342) | 6.17 (345) | yes | |
ヘルモンド | The Dog of Flanders | Movie | 1 | 1997 | 8.16 (444) | 7.44 (446) | yes | ||
![]() |
Kashin | Kenpuu Denki Berserk | TV Series | 25 | 1997 - 1998 | 8.34 (10614) | 8.41 (10902) | yes | |
Sheriff (保安官) | Trigun | TV Series | 26 | 1998 | 7.71 (12231) | 8.15 (12420) | yes | ||
Shopkeeper (店主) | Trigun | TV Series | 26 | 1998 | 7.71 (12231) | 8.15 (12420) | yes | ||
メイゼル博士 | Spriggan | Movie | 1 | 1998 | 4.59 (2137) | 6.61 (2149) | yes | ||
Bun-san (文さん) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
金子博士 | The Siamese: First Mission | Movie | 1 | 2001 | 3.77 (23) | 5.08 (23) | yes | ||
![]() |
Jii-chan | Usagi-chan de Cue!! | OVA | 3 | 2001 - 2002 | 3.22 (813) | 5.84 (830) | yes | |
翁 | Anime Koten Bungaku Kan | OVA | 6 | 2003 - 2004 | N/A (2) | N/A (2) | yes | ||
![]() |
Saichourou | Inukami! | TV Series | 26 | 2006 | 5.78 (3216) | 7.41 (3264) | yes | |
![]() |
Sultan | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.35 (329) | 7.02 (333) | yes | |
![]() |
Oogami Masayuki | Kaze no Stigma | TV Series | 24 | 2007 | 5.72 (5761) | 7.37 (5834) | yes | |
![]() |
Ebizou | Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.96 (9362) | 7.57 (9845) | yes | |
![]() |
Izuna Norisada | Ga-Rei: Zero | TV Series | 12 | 2008 | 6.72 (4922) | 7.59 (4975) | yes | |
![]() |
Yamakawa Fujihiro | Strike Witches (2008) | TV Series | 12 | 2008 | 4.84 (3011) | 6.75 (3035) | yes | |
Strike Witches 2 | TV Series | 12 | 2010 | 5.56 (1876) | 6.96 (1885) | yes | |||
Elder A (長老A) | Sora o Miageru Shoujo no Hitomi ni Utsuru Sekai | TV Series | 9 | 2009 | 5.01 (1220) | 6.87 (1232) | yes | ||
Old Man A (老人A) | Kemono no Souja Erin | TV Series | 50 | 2009 | 8.44 (2133) | 8.15 (2154) | yes | ||
![]() |
Ryouji | Usagi Drop | TV Series | 11 | 2011 | 9.15 (6901) | 8.56 (6964) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Baobab | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 20:04:00
(Do NOT click!)