Main Name | Shimokawa Kayo (cr33485) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | composerA composer is someone who writes (composes) music. Some composers work by writing music down on paper; this is called `written notation`. Classical music writers work this way. Writers for TV and movie music also usually write this way, so that an orchestra or other players can read the music and play it. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-07-16 09:53 |
Edited by | hidden on 2018-06-24 05:23 |
Main Name | Shimokawa Kayo (cr33485) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Ametsuchi no Uta | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Aurora | N/A (1) | Music Arrangement (編曲) | |
Enigmatic Karma | N/A (0) | Music Arrangement (編曲) | |
Hakanaku mo Itoshiki Sekai no Naka de | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Hitori ja Nai Kanousei | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Innocence | N/A (9) | Music Arrangement (編曲) | |
Innocence (Live at Shibuya Koukaidou) | N/A (0) | Music Arrangement (編曲) | |
Masshiroki Shiro no Monogatari | N/A (0) | Music Arrangement (編曲) | |
Megami no Inori: Requiem | N/A (1) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Memoria | 6.65 (20) | Music Arrangement (編曲) | |
Memoria (Orchestra Ver.) | N/A (0) | Music Arrangement (編曲) | |
Roses | N/A (0) | Music Arrangement (編曲) | |
Sora o Aruku | N/A (0) | Music Arrangement (編曲) | |
To Be Continued | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Memoria |
![]() |
Fate/Zero | TV Series | 13 | 2011 | 8.58 (8426) | 8.24 (8489) |
Roses | |||||||
Aurora |
![]() |
Kidou Senshi Gundam AGE | TV Series | 49 | 2011 - 2012 | 3.15 (695) | 5.65 (707) |
Ametsuchi no Uta |
![]() |
Nobunaga the Fool | TV Series | 24 | 2013 - 2014 | 3.10 (993) | 5.59 (1004) |
Hitori ja Nai Kanousei |
![]() |
Rail Wars! | TV Series | 12 | 2014 | 3.50 (1861) | 5.96 (1869) |
Innocence |
![]() |
Sword Art Online | TV Series | 25 | 2012 | 6.31 (11828) | 7.34 (11997) |
Innocence |
![]() |
Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.86 (3333) | 6.24 (3359) |
Megami no Inori: Requiem |
![]() |
Violet Evergarden | TV Series | 13 | 2018 | 8.53 (4595) | 8.11 (4621) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 02.06.2025 15:36:28
(Do NOT click!)