Main Name | Matsukubo Iho (cr12311) |
---|---|
Official Name | ja |
Date of Birth | 26.02.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-01-09 21:41 |
Edited by | hidden on 2016-04-29 03:45 |
Main Name | Matsukubo Iho (cr12311) |
---|---|
Official Name | ja |
Kana | まつくぼ いほ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Child C (子供C (Kodomo C)) | Inukami! | TV Series | 26 | 2006 | 5.78 (3216) | 7.41 (3264) | yes | ||
Old Lady (おばさん) | Asatte no Houkou. | TV Series | 12 | 2006 | 6.31 (1784) | 7.43 (1795) | yes | ||
femlae child (女の子) | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.43 (200) | 6.45 (202) | yes | ||
Daughter (娘) | Inukami! The Movie: Tokumei Reiteki Sousakan Karina Shirou! | Movie | 1 | 2007 | 4.57 (1216) | 6.71 (1228) | yes | ||
![]() |
Sasanuma Akane | Dance in the Vampire Bund | TV Series | 12 | 2010 | 5.05 (3968) | 6.82 (4009) | yes | |
![]() |
Shimoji Roufujin | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku o Ketsui Shimashita. | TV Series | 12 | 2013 | 4.13 (2528) | 6.35 (2541) | yes | |
![]() |
Kokugo Kyoushi | Gokukoku no Brynhildr | TV Series | 13 | 2014 | 4.19 (2783) | 6.29 (2804) | yes | |
Manager (マネージャー) | Mekakucity Actors | TV Series | 12 | 2014 | 4.81 (2416) | 6.48 (2429) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Arts Vision | Company | N/A (0) | ||
![]() |
As Planning | yes | Company | N/A (0) |
Main Name | Hayakawa Iho (cr41058) |
---|---|
Official Name | ja |
Guise of | Matsukubo Iho (cr12311) |
Date of Birth | 26.02.???? |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2014-10-15 15:05 |
Edited by | hidden on 2016-04-29 03:46 |
Main Name | Hayakawa Iho (cr41058) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
尼僧阿倫 | Shin Onimusha: Dawn of Dreams the Story | OVA | 1 | 2006 | 2.38 (104) | 5.22 (109) | yes |
Main Name | Matsukubo Iho (cr34822) |
---|---|
Official Name | ja |
Guise of | Matsukubo Iho (cr12311) |
Date of Birth | 26.02.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2013-01-04 07:45 |
Edited by | hidden on 2016-04-29 03:46 |
Main Name | Matsukubo Iho (cr34822) |
---|---|
Official Name | ja |
Kana | まつくぼ いほ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Female Client (女性客) | Happy Lesson | OVA | 5 | 2001 - 2003 | 4.26 (722) | 6.63 (731) | yes | ||
Girl (女子) | Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.41 (5147) | 7.55 (5209) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 07:31:53
(Do NOT click!)