Main Name | Yuina Mizuki (cr38110) |
---|---|
Official Name | ja |
Date of Birth | 19.12.1995 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2013-07-06 08:59 |
Edited by | hidden on 2015-05-20 09:06 |
Main Name | Yuina Mizuki (cr38110) |
---|---|
Official Name | ja |
Kana | ゆいな みづき |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Touno Karin | Kitakubu Katsudou Kiroku | TV Series | 12 | 2013 | 4.09 (799) | 6.08 (805) | yes | |
Woman (女性) | Shounen Maid | TV Series | 12 | 2016 | 5.23 (649) | 6.48 (652) | yes | ||
Primary School Student (小学生) | Blend S | TV Series | 12 | 2017 | 5.69 (2672) | 6.92 (2680) | yes | ||
Couple Female 2 (カップル女性2) | Karakai Jouzu no Takagi-san: Water Slider | OVA | 1 | 2018 | 5.90 (834) | 6.97 (837) | yes | ||
Audience (観客) | Ensemble Stars! | TV Series | 24 | 2019 | 3.75 (111) | 5.13 (111) | yes | ||
Female Student A (女子生徒A) | Domestic na Kanojo | TV Series | 12 | 2019 | 4.59 (2150) | 6.39 (2162) | yes | ||
Schoolgirl (女子生徒) | Love Live! Sunshine!! | TV Series | 13 | 2016 | 5.73 (1013) | 6.75 (1019) | yes | ||
Kaguya-sama wa Kokurasetai? Tensai-tachi no Ren`ai Zunousen | TV Series | 12 | 2020 | 8.43 (3056) | 8.06 (3079) | yes | |||
Kawaii dake ja Nai Shikimori-san | TV Series | 12 | 2022 | 4.66 (1083) | 6.53 (1090) | yes | |||
美加 | Runway de Waratte | TV Series | 12 | 2020 | 6.71 (705) | 7.09 (707) | yes | ||
美和 | Runway de Waratte | TV Series | 12 | 2020 | 6.71 (705) | 7.09 (707) | yes | ||
![]() |
Utsumi Shizuku | Extreme Hearts | TV Series | 12 | 2022 | 3.60 (138) | 5.59 (139) | yes | |
Female Student (女子生徒) | Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken | TV Series | 12 | 2023 | 6.34 (1015) | 7.10 (1020) | yes | ||
![]() |
Yuukoku Kiriko | The Idolmaster Shiny Colors | TV Series | 12 | 2023 - 2024 | 3.13 (58) | 5.47 (60) | yes | |
The Idolmaster Shiny Colors 2nd Season | TV Series | 12 | 2024 | 3.17 (32) | 6.25 (33) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Clione Nanka ja Nai | N/A (0) | Vocals/Performed by (歌) | |
Dreaming Soda | N/A (0) | Vocals/Performed by (歌) | |
Kimi ni Tsuite Ieru Koto | N/A (0) | Vocals/Performed by (歌) | |
Nee, Nee, Nee | N/A (0) | Vocals/Performed by (歌) | |
Onnanoko no Housoku | N/A (0) | Vocals/Performed by (歌手) | |
Wakuwaku Days (Kitakubu Zen`in Ver.) | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Clione Nanka ja Nai |
![]() |
Dekiru Neko wa Kyou mo Yuuutsu | TV Series | 13 | 2023 | 6.32 (448) | 6.92 (449) |
Dreaming Soda |
![]() |
Extreme Hearts | TV Series | 12 | 2022 | 3.60 (138) | 5.59 (139) |
Kimi ni Tsuite Ieru Koto |
![]() |
Kitakubu Katsudou Kiroku | TV Series | 12 | 2013 | 4.09 (799) | 6.08 (805) |
Onnanoko no Housoku | |||||||
Wakuwaku Days (Kitakubu Zen`in Ver.) | |||||||
Nee, Nee, Nee |
![]() |
The Idolmaster Shiny Colors 2nd Season | TV Series | 12 | 2024 | 3.17 (32) | 6.25 (33) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Nihon Narration Engi Kenkyuujo | yes | graduated | Company | N/A (0) |
works for |
![]() |
VIMS | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 12:32:46
(Do NOT click!)