Main Name | Okohira Shizuka (cr383) |
---|---|
Official Name | ja |
Date of Birth | 06.10.1968 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-01-11 14:38 |
Edited by | hidden on 2024-10-04 15:12 |
Main Name | Okohira Shizuka (cr383) |
---|---|
Official Name | ja |
Kana | おこひら しずか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Oumime | Rurouni Kenshin: Meiji Kenkaku Romantan | TV Series | 94 | 1996 - 1998 | 7.79 (8964) | 8.24 (9185) | yes | |
Old Lady (おばさん) | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.56 (119) | 7.02 (123) | yes | ||
![]() |
Miharu-sensei | Cutie Honey Flash (1997) | Movie | 1 | 1997 | 4.31 (150) | 5.69 (152) | yes | |
Cutie Honey Flash | TV Series | 39 | 1997 - 1998 | 5.04 (197) | 6.32 (201) | yes | |||
Miyuki`s Mother (美雪の母) | Kindaichi Shounen no Jikenbo (1997) | TV Series | 148 | 1997 - 2000 | 7.46 (286) | 7.49 (295) | yes | ||
![]() |
Hi-sobo | Hunter x Hunter | Other | 1 | 1998 | 6.39 (769) | 7.00 (775) | yes | |
Children | Digimon Adventure Gekijouban | Movie | 1 | 1999 | 5.59 (1350) | 6.82 (1359) | yes | ||
![]() |
Kohagiya no Okami | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku Hen | OVA | 4 | 1999 | 9.13 (11604) | 8.89 (11942) | yes | |
![]() |
Houki Majo | Ojamajo Doremi | TV Series | 51 | 1999 - 2000 | 5.53 (591) | 6.66 (600) | yes | |
Nobutora`s mother (信虎の母) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
Obaasan (おばあさん) | Shin Megami Tensei: Devil Children | TV Series | 50 | 2000 - 2001 | 5.48 (28) | 6.48 (29) | yes | ||
Yamanba (やまんば) | Shin Megami Tensei: Devil Children | TV Series | 50 | 2000 - 2001 | 5.48 (28) | 6.48 (29) | yes | ||
![]() |
Obaasan | Ajimu: Kaigan Monogatari | Web | 4 | 2001 - 2002 | 4.89 (1004) | 6.79 (1010) | yes | |
![]() |
Olga | Gunslinger Girl. | TV Series | 13 | 2003 - 2004 | 6.45 (6353) | 7.55 (6408) | yes | |
媼 | Anime Koten Bungaku Kan | OVA | 6 | 2003 - 2004 | N/A (2) | N/A (2) | yes | ||
![]() |
Katakura Misako | Aishiteru ze Baby | TV Series | 26 | 2004 | 6.85 (3822) | 7.81 (3871) | yes | |
![]() |
Io no Haha | Mushishi | TV Series | 26 | 2005 - 2006 | 8.97 (10130) | 8.68 (10316) | yes | |
Maid (女中) | Mushishi | TV Series | 26 | 2005 - 2006 | 8.97 (10130) | 8.68 (10316) | yes | ||
Shin-chan no Hahaoya (伸ちゃんの母親) | Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1104) | 7.98 (1141) | yes | ||
Woman of Farmer (農家の女) | Mushishi | TV Series | 26 | 2005 - 2006 | 8.97 (10130) | 8.68 (10316) | yes | ||
Woman of Island (島の女) | Mushishi | TV Series | 26 | 2005 - 2006 | 8.97 (10130) | 8.68 (10316) | yes | ||
![]() |
Baiten no Obasan | Bokura ga Ita | TV Series | 26 | 2006 | 6.36 (3021) | 7.63 (3089) | yes | |
![]() |
Hanako | Onegai My Melody: Kurukuru Shuffle! | TV Series | 52 | 2006 - 2007 | 5.19 (51) | 6.42 (53) | yes | |
![]() |
Sobo | Ani*Kuri15 | TV Special | 15 | 2007 | 6.32 (1345) | 6.87 (1351) | yes | |
![]() |
Ryoukan | Toaru Majutsu no Index | TV Series | 24 | 2008 - 2009 | 6.05 (8406) | 7.35 (8474) | yes | |
![]() |
Ryuuzaki Sumire | Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.86 (2666) | 7.86 (2752) | yes | |
Tennis no Ouji-sama: Zenkoku Taikai Hen | OVA | 13 | 2006 - 2007 | 6.71 (1160) | 7.74 (1192) | yes | |||
Tennis no Ouji-sama: Zenkoku Taikai Hen - Semifinal | OVA | 6 | 2007 - 2008 | 6.50 (796) | 7.38 (803) | no | |||
Tennis no Ouji-sama: Zenkoku Taikai Hen - Final | OVA | 6 | 2008 - 2009 | 6.38 (658) | 7.25 (664) | yes | |||
Tennis no Ouji-sama OVA Another Story: Kako to Mirai no Message | OVA | 4 | 2009 | 5.74 (312) | 6.83 (315) | yes | |||
Gekijouban Tennis no Ouji-sama: Eikoku Shiki Teikyuu Shiro Kessen! | Movie | 1 | 2011 | 5.25 (214) | 6.51 (217) | yes | |||
Tennis no Ouji-sama OVA Another Story II: Ano Toki no Bokura | OVA | 4 | 2011 | 5.96 (199) | 6.74 (201) | yes | |||
![]() |
Sonozaki Oryou | Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.92 (9736) | 8.16 (9891) | yes | |
Higurashi no Naku Koro ni Kai | TV Series | 24 | 2007 | 8.42 (6439) | 8.30 (6533) | yes | |||
Higurashi no Naku Koro ni Kira | OVA | 4 | 2011 - 2012 | 3.65 (1503) | 5.91 (1516) | yes | |||
Higurashi no Naku Koro ni Gou | TV Series | 24 | 2020 - 2021 | 5.79 (860) | 6.69 (868) | yes | |||
![]() |
Future Baa-san | Juusen Battle Monsuno | TV Series | 26 | 2012 | 3.81 (60) | 5.36 (62) | yes | |
![]() |
Otogi Kazari | Nanbaka | TV Series | 13 | 2016 | 4.83 (960) | 6.39 (966) | yes | |
![]() |
Shinseki no Onna | Natsume Yuujinchou Go | TV Series | 11 | 2016 | 8.77 (1387) | 8.09 (1395) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Between You & Me: Koko Dake no Hanashi | N/A (0) | Lines (セリフ) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Between You & Me: Koko Dake no Hanashi |
![]() |
Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.86 (2666) | 7.86 (2752) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
OgiPro The Next | Company | N/A (0) | ||
![]() |
Ymo | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 15:11:01
(Do NOT click!)