Main Name | Maruyama Tomoyuki (cr40230) |
---|---|
Official Name | ja |
Date of Birth | 28.10.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2014-06-15 12:44 |
Edited by | hidden on 2021-08-14 23:22 |
Main Name | Maruyama Tomoyuki (cr40230) |
---|---|
Official Name | ja |
Kana | まるやま ともゆき |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Boss (上司) | Futari Ecchi (2014) | OVA | 3 | 2014 | 3.71 (237) | 5.62 (240) | yes | ||
City Person 1 (街人1) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
![]() |
Efrem Berman | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3200) | 6.94 (3214) | yes | |
Hitsugi no Chaika: Avenging Battle | TV Series | 10 | 2014 | 5.43 (2342) | 6.80 (2355) | yes | |||
Kaientai A (海援隊A) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
![]() |
Kakariin | Hitsugi no Chaika: Avenging Battle | TV Series | 10 | 2014 | 5.43 (2342) | 6.80 (2355) | yes | |
Male Customer A (客男A) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
Man 2 (男2) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
Retainer (臣下) | Hitsugi no Chaika: Avenging Battle | TV Series | 10 | 2014 | 5.43 (2342) | 6.80 (2355) | yes | ||
Samurai B (武士B) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
![]() |
Shisha | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3200) | 6.94 (3214) | yes | |
Underling (手下) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
Vassal 2 (幕臣2) | Fuuun Ishin Dai Shougun | TV Series | 12 | 2014 | 2.01 (503) | 4.62 (508) | yes | ||
Father (父) | Tantei Kageki Milky Holmes TD | TV Series | 12 | 2014 - 2015 | 4.55 (180) | 5.91 (180) | yes | ||
Executive (支配人) | Hitsugi no Chaika: Nerawareta Hitsugi / Yomigaeru Iseki | OVA | 1 | 2015 | 5.03 (839) | 6.59 (841) | yes | ||
![]() |
Fujino | Triage X | TV Series | 10 | 2015 | 3.01 (1203) | 5.62 (1219) | yes | |
Hostage (人質) | Triage X | TV Series | 10 | 2015 | 3.01 (1203) | 5.62 (1219) | yes | ||
Patient (患者) | Triage X | TV Series | 10 | 2015 | 3.01 (1203) | 5.62 (1219) | yes | ||
Detective B (刑事B) | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | TV Series | 12 | 2016 | 2.50 (776) | 5.15 (783) | yes | ||
Lecturer (講師) | Kuusen Madoushi Kouhosei no Kyoukan: Lecty no, Ikimonogatari | OVA | 1 | 2016 | 2.80 (354) | 5.53 (357) | yes | ||
Peddler (行商人) | Re:Zero kara Hajimeru Isekai Seikatsu | TV Series | 25 | 2016 | 7.74 (7516) | 7.83 (7588) | yes | ||
Tate no Yuusha no Nariagari | TV Series | 25 | 2018 - 2019 | 7.08 (4399) | 7.50 (4431) | yes | |||
Soldier (兵士) | Arslan Senki (2015) | TV Series | 25 | 2015 | 6.76 (2316) | 7.25 (2326) | yes | ||
Arslan Senki: Fuujin Ranbu | TV Series | 8 | 2016 | 6.50 (1297) | 7.13 (1299) | yes | |||
Male Customer A (男性客A) | Hajimete no Gal | TV Series | 10 | 2017 | 3.10 (2027) | 5.74 (2038) | yes | ||
Dogville Villager (ドッグヴィル村人) | Sirius the Jaeger | TV Series | 12 | 2018 | 4.73 (987) | 6.40 (992) | yes | ||
Man (男性) | High School DxD Hero | TV Series | 13 | 2018 | 4.79 (1548) | 6.60 (1565) | yes | ||
![]() |
Hakase | Space Bug | TV Series | 26 | 2018 - 2019 | 4.70 (20) | 4.87 (20) | yes | |
Montmartre Shopkeeper (モンマルティの店員) | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (120) | 6.21 (120) | yes | ||
Shopkeeper (店主) | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (120) | 6.21 (120) | yes | ||
Asakura`s Soldier B (朝倉兵B) | Dororo (2019) | TV Series | 24 | 2019 | 7.64 (2686) | 7.69 (2700) | yes | ||
Bandit Leader (盗賊頭) | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | TV Series | 12 | 2019 | 4.84 (1459) | 6.59 (1469) | yes | ||
Government Official (政府関係者) | Actors: Songs Connection | TV Series | 12 | 2019 | 2.77 (104) | 4.81 (107) | yes | ||
Kon (コン) | Piano no Mori (2019) | TV Series | 12 | 2019 | 5.82 (276) | 6.71 (279) | yes | ||
![]() |
Rou Gyosha | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | TV Series | 12 | 2019 | 4.84 (1459) | 6.59 (1469) | yes | |
Staff (職員) | Actors: Songs Connection | TV Series | 12 | 2019 | 2.77 (104) | 4.81 (107) | yes | ||
Prisoner (囚人) | Nanatsu no Taizai: Kamigami no Gekirin | TV Series | 24 | 2019 - 2020 | 3.44 (1195) | 5.99 (1214) | yes | ||
Axe (斧使い) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Golem (ゴーレム) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Guild Member 2 (ギルド員2) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Kuromu`s companion B (クロムの仲間B) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Large-Axe (大斧使い) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Magician B (魔法使いB) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Man in Chair (イス男) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Old Man (老人) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Order of the Holy Sword Guild Member (集う聖剣ギルド員) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Player 1 (プレイヤー1) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Player 2 (プレイヤー2) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Player 3 (プレイヤー3) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Three-Man-Team C (三人組C) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
Wolf (狼) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | TV Series | 12 | 2020 | 6.38 (2541) | 7.21 (2552) | yes | ||
男性客A | Shin Sakura Taisen the Animation | TV Series | 12 | 2020 | 2.65 (182) | 5.05 (184) | yes | ||
Reporter (レポーター) | Gintama: The Final | Movie | 1 | 2021 | 9.39 (580) | 8.56 (588) | yes | ||
Subordinate (部下) | Heion Sedai no Idaten-tachi | TV Series | 11 | 2021 | 7.08 (985) | 7.35 (991) | yes | ||
坊主 | Shuumatsu no Walkure | Web | 12 | 2021 | 3.43 (627) | 5.76 (639) | yes | ||
守護天使騎士団 | Shuumatsu no Walkure | Web | 12 | 2021 | 3.43 (627) | 5.76 (639) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Ace | yes | Company | N/A (1) |
Main Name | Souya Kazuki (cr66875) |
---|---|
Official Name | ja |
Guise of | Maruyama Tomoyuki (cr40230) |
Date of Birth | 28.10.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2022-04-09 11:47 |
Edited by | hidden on 2022-04-09 11:47 |
Main Name | Souya Kazuki (cr66875) |
---|---|
Official Name | ja |
Kana | そうや かずき |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Electronic Voice (電子音声) | Megaton-kyuu Musashi | TV Series | 13 | 2021 | 3.61 (109) | 5.12 (111) | yes | ||
![]() |
Ryokuinshiou no Mikoto | Kenja no Deshi o Nanoru Kenja | TV Series | 12 | 2021 - 2022 | 2.63 (734) | 5.43 (740) | yes | |
Assistant Referee (副審) | The First Slam Dunk | Movie | 1 | 2022 | 8.96 (155) | 8.02 (158) | yes | ||
Commissioned Officer C (将校C) | Prima Doll | TV Series | 12 | 2022 | 4.30 (260) | 5.93 (262) | yes | ||
Police Officer (警官) | Prima Doll | TV Series | 12 | 2022 | 4.30 (260) | 5.93 (262) | yes | ||
Giant Worm B (巨大ワームB) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | TV Series | 12 | 2022 - 2023 | 4.61 (917) | 6.46 (919) | yes | ||
Ishizaki Shuusuke | Megaton-kyuu Musashi (2022) | TV Series | 15 | 2022 - 2023 | 4.23 (42) | 5.42 (42) | yes | ||
Kiriya Teiichi | Megaton-kyuu Musashi (2022) | TV Series | 15 | 2022 - 2023 | 4.23 (42) | 5.42 (42) | yes | ||
![]() |
Shadow | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | TV Series | 12 | 2022 - 2023 | 4.61 (917) | 6.46 (919) | yes | |
![]() |
Takeda | Golden Kamuy (2022) | TV Series | 13 | 2022 - 2023 | 8.11 (492) | 7.81 (493) | yes | |
Triple Stars Third Son (三連星三男) | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | TV Series | 12 | 2022 - 2023 | 4.61 (917) | 6.46 (919) | yes | ||
![]() |
Wen | Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu. 2 | TV Series | 12 | 2022 - 2023 | 4.61 (917) | 6.46 (919) | yes | |
教頭 | Sousei no Aquarion: Myth of Emotions | TV Series | 12 | 2025 | 1.99 (34) | 4.61 (36) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 02.06.2025 15:10:09
(Do NOT click!)