Main Name | Hidaka Tooru (cr4421) |
---|---|
Official Name | ja |
Date of Birth | 05.06.1968 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-31 03:05 |
Edited by | hidden on 2012-01-20 11:49 |
Main Name | Hidaka Tooru (cr4421) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
50c Wisdom | N/A (0) | Lyrics (作詞) | |
Anti Violent Sexy | N/A (0) | Lyrics (作詞) | |
E.C.D.T. | N/A (0) | Lyrics (作詞) | |
Everybody Hates My Guitar Sound | N/A (0) | Lyrics (作詞) | |
Face | N/A (2) | Lyrics (作詞) | |
Face | N/A (2) | Lyrics (作詞) | |
Follow Me | N/A (1) | Lyrics (作詞) | |
Follow Me | N/A (1) | Lyrics (作詞) | |
Funny Sunny Day (Japanese Version) | N/A (2) | Music Arrangement (編曲) | |
Gymnasium | N/A (0) | Lyrics (作詞) | |
Hit in the USA | 8.19 (16) | Lyrics (作詞) | |
I Wanna Go to the Disko | N/A (0) | Lyrics (作詞) | |
Listen to the Stereo!! | N/A (3) | Music Arrangement (編曲) | |
Love Dischord | N/A (0) | Lyrics (作詞) | |
Moon on the Water | N/A (8) | Lyrics (作詞) | |
Moon on the Water | N/A (3) | Lyrics (作詞) | |
Moon on the Water | N/A (1) | Lyrics (作詞) | |
Moon on the Water | N/A (4) | Lyrics (作詞) | |
Supercollider | N/A (0) | Lyrics (作詞) | |
Tonight, Tonight, Tonight | N/A (9) | Lyrics (作詞) | |
Winterlong | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
50c Wisdom |
![]() |
Beck: Mongolian Chop Squad | TV Series | 26 | 2004 - 2005 | 8.18 (7016) | 8.38 (7175) |
Face | |||||||
Face | |||||||
Follow Me | |||||||
Follow Me | |||||||
Gymnasium | |||||||
Hit in the USA | |||||||
Love Dischord | |||||||
Moon on the Water | |||||||
Moon on the Water | |||||||
Moon on the Water | |||||||
Moon on the Water | |||||||
Tonight, Tonight, Tonight |
![]() |
Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15623) | 7.93 (16590) |
Winterlong |
![]() |
Juushin Enbu: Hero Tales | TV Series | 26 | 2007 - 2008 | 4.37 (799) | 6.72 (819) |
Funny Sunny Day (Japanese Version) |
![]() |
Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.21 (3012) | 7.56 (3126) |
Listen to the Stereo!! |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is the founder of |
![]() |
Beat Crusaders | Collaboration | N/A (1) |
Main Name | Hidaka Tooru (cr43905) |
---|---|
Official Name | ja |
Guise of | Hidaka Tooru (cr4421) |
Date of Birth | 05.06.1968 |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2015-09-23 15:42 |
Edited by | hidden on 2015-09-23 15:59 |
Main Name | Hidaka Tooru (cr43905) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Ame to Namida to Otome to Taiyaki | N/A (0) | Music Composition (作曲) | |
Don`t Let Me Down | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kaze ga Naite Iru | N/A (1) | Vocals/Performed by (歌) | |
Music Arrangement (編曲) | |||
Working High! | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kaze ga Naite Iru |
![]() |
Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.38 (861) | 6.02 (868) |
Don`t Let Me Down |
![]() |
Dragon Ball Kai (2014) | TV Series | 61 | 2014 - 2015 | 6.81 (879) | 7.25 (888) |
Ame to Namida to Otome to Taiyaki |
![]() |
Nurse Witch Komugi-chan R | TV Series | 12 | 2016 | 2.71 (296) | 5.02 (297) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 18:28:24
(Do NOT click!)