Main Name | Akita Hiromu (cr45107) |
---|---|
Official Name | ja |
Gender Identity | male |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2016-03-04 13:32 |
Edited by | hidden on 2018-02-17 05:16 |
Main Name | Akita Hiromu (cr45107) |
---|---|
Official Name | ja |
Kana | あきた ひろむ |
Name | Rating | Credit | Comment |
---|---|---|---|
Antinomie | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Aru Kagayaki | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Black Box | N/A (0) | Music Composition (作曲) | (amazarashi) |
Lyrics (作詞) | (amazarashi) | ||
Jigyakuka no Alley | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kisetsu wa Tsugitsugi Shindeiku | N/A (4) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kisetsu wa Tsugitsugi Shindeiku (Acoustic Version.) | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kyoukaisen | N/A (4) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Long Hope Philia | N/A (1) | Music Composition (作曲) | (amazarashi) |
Lyrics (作詞) | (amazarashi) | ||
Long Hope Philia (TV Limited) | N/A (5) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Sayonara-gokko | N/A (6) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Sora ni Utaeba | N/A (8) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Speed to Masatsu | N/A (3) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Tsuukaku | N/A (0) | Music Composition (作曲) | (amazarashi) |
Lyrics (作詞) | (amazarashi) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kyoukaisen |
![]() |
86 (2021) | TV Series | 12 | 2021 - 2022 | 8.29 (1567) | 7.95 (1575) |
Tsuukaku |
![]() |
Ao no Exorcist: Yosuga Hen | TV Series | 12 | 2025 | 6.83 (139) | 7.17 (140) |
Sora ni Utaeba |
![]() |
Boku no Hero Academia (2017) | TV Series | 25 | 2017 | 7.68 (5095) | 7.82 (5117) |
Long Hope Philia (TV Limited) |
![]() |
Boku no Hero Academia (2018) | TV Series | 25 | 2018 | 7.46 (3947) | 7.72 (3967) |
Long Hope Philia (TV Limited) |
![]() |
Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (433) | 7.38 (438) |
Long Hope Philia |
![]() |
Boku no Hero Academia the Movie: Futari no Hero | Movie | 1 | 2018 | 6.05 (1644) | 7.12 (1651) |
Sayonara-gokko |
![]() |
Dororo (2019) | TV Series | 24 | 2019 | 7.65 (2692) | 7.69 (2706) |
Antinomie |
![]() |
NieR:Automata Ver1.1a | TV Series | 12 | 2023 | 6.35 (800) | 7.11 (804) |
Black Box |
![]() |
NieR:Automata Ver1.1a (2024) | TV Series | 12 | 2024 | 6.72 (333) | 7.10 (336) |
Speed to Masatsu |
![]() |
Ranpo Kitan: Game of Laplace | TV Series | 11 | 2015 | 3.46 (1022) | 5.67 (1029) |
Kisetsu wa Tsugitsugi Shindeiku |
![]() |
Tokyo Ghoul Root A | TV Series | 12 | 2015 | 4.15 (4882) | 6.35 (4931) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Amazarashi | Vocal & Guitar | Collaboration | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 10:12:21
(Do NOT click!)