Main Name | Masukawa Youichi (cr4757) |
---|---|
Official Name | javerified |
Date of Birth | 27.12.1978 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2009-06-06 21:02 |
Edited by | hidden on 2015-04-08 05:22 |
Main Name | Masukawa Youichi (cr4757) |
---|---|
Official Name | javerified |
Kana | ますかわ よういち |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Suupuushan | Senkaiden Houshin Engi | TV Series | 26 | 1999 | 4.84 (690) | 6.78 (698) | yes | |
マンゴー | Jikuu Boukenki Zentrix | TV Series | 26 | 2002 | 3.41 (31) | 4.67 (31) | yes | ||
![]() |
Rock Lee | Naruto | TV Series | 220 | 2002 - 2007 | 5.68 (17208) | 7.55 (18173) | yes | |
Gekijouban Naruto: Dai Koufun! Mikazukijima no Animal Panic Datte ba yo! | Movie | 1 | 2006 | 3.11 (3329) | 6.13 (3390) | yes | |||
Gekijouban Naruto Soyokazeden: Naruto to Mashin to Mitsu no Onegai Datte ba yo!! | Movie | 1 | 2010 | 3.45 (666) | 5.90 (681) | yes | |||
Boruto: Naruto Next Generations | TV Series | 293 | 2017 - 2023 | 2.52 (1120) | 5.30 (1165) | yes | |||
フランツ | Ginga Tetsudou Monogatari | TV Series | 26 | 2003 - 2004 | 5.41 (403) | 6.81 (407) | yes | ||
Additional Voice | Mousou Dairinin | TV Series | 13 | 2004 | 6.95 (5861) | 7.59 (5916) | yes | ||
![]() |
Uchiyama Haruhiko | Gokusen | TV Series | 13 | 2004 | 5.70 (2140) | 7.18 (2159) | yes | |
![]() |
Yume Karyuudo | Amaenaide yo!! | TV Series | 12 | 2005 | 4.10 (3763) | 6.70 (3817) | yes | |
![]() |
Takamura | Sugar Sugar Rune | TV Series | 51 | 2005 - 2006 | 5.33 (306) | 6.67 (311) | yes | |
Guard (警備兵) | MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.66 (1172) | 7.07 (1235) | yes | ||
Student (生徒) | Princess Princess | TV Series | 12 | 2006 | 5.11 (1186) | 6.98 (1209) | yes | ||
Man of Comifest A (コミフェスの男A) | Genshiken 2 | TV Series | 12 | 2007 | 7.74 (4609) | 8.00 (4639) | yes | ||
![]() |
Rock Lee | Gekijouban Naruto Shippuuden | Movie | 1 | 2007 | 4.81 (3430) | 6.93 (3486) | yes | |
Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.96 (9362) | 7.57 (9845) | yes | |||
Gekijouban Naruto Shippuuden: Hi no Ishi o Tsugu Mono | Movie | 1 | 2009 | 4.74 (2083) | 6.74 (2114) | yes | |||
The Last: Naruto the Movie | Movie | 1 | 2014 | 6.19 (1856) | 7.14 (1870) | yes | |||
![]() |
Rock Lee | Naruto Sugoi Doryoku: Rock Lee no Seishun Full-Power Ninden | TV Series | 51 | 2012 - 2013 | 3.32 (587) | 5.57 (607) | yes | |
![]() |
Rock Lee | Boruto: Naruto the Movie | Movie | 1 | 2015 | 5.63 (1423) | 6.92 (1435) | yes | |
Boruto: Naruto Next Generations | TV Series | 293 | 2017 - 2023 | 2.52 (1120) | 5.30 (1165) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Kiss Kiss | N/A (0) | Vocals/Performed by (歌手) | |
Taikoubou Koko ni Ari! | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kiss Kiss |
![]() |
Senkaiden Houshin Engi | TV Series | 26 | 1999 | 4.84 (690) | 6.78 (698) |
Taikoubou Koko ni Ari! |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Ace | since 04.2012 | Company | N/A (1) | |
![]() |
Genki Project | yes | until 03.2006 | Company | N/A (0) | |
![]() |
Ken Production | yes | until 02.2010 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 21:16:35
(Do NOT click!)