Main Name | Dave Rodgers (cr4829) |
---|---|
Date of Birth | 21.02.1963 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-08 11:54 |
Edited by | hidden on 2009-07-15 09:26 |
Main Name | Dave Rodgers (cr4829) |
---|---|
Official Name | ja |
Alias | デイブ・ロジャース |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Beat of the Rising Sun |
![]() |
Initial D | TV Series | 26 | 1998 | 7.87 (4694) | 8.10 (4757) |
Boom Boom Japan | |||||||
Night Fever | |||||||
Saturday Night Fever | |||||||
Space Boy | |||||||
Disco Fire |
![]() |
Initial D Battle Stage 2 | OVA | 1 | 2007 | 5.63 (743) | 6.95 (749) |
The Race of the Night |
![]() |
Initial D Fifth Stage | TV Series | 14 | 2012 - 2013 | 7.37 (1350) | 7.57 (1356) |
1 Fire |
![]() |
Initial D Final Stage | TV Series | 4 | 2014 | 7.40 (1088) | 7.50 (1091) |
Magic Sunday | |||||||
Eldorado |
![]() |
Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3495) | 8.19 (3579) |
Lucky Man | |||||||
Wild Reputation 2005 | |||||||
100 |
![]() |
Initial D Second Stage | TV Series | 13 | 1999 - 2000 | 7.56 (3749) | 7.95 (3773) |
Deja Vu | |||||||
The Race Is Over |
![]() |
Initial D Third Stage | Movie | 1 | 2001 | 7.05 (3386) | 7.75 (3403) |
Main Name | D. Rodgers (cr20229) |
---|---|
Official Name | ja |
Guise of | Dave Rodgers (cr4829) |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-07-30 11:57 |
Main Name | D. Rodgers (cr20229) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
24 Hours A Day With You |
![]() |
Initial D Battle Stage | OVA | 1 | 2002 | 4.91 (1597) | 6.95 (1610) |
Dancin` In My Dreams | |||||||
Destination Love | |||||||
Don`t You Wanna Be Free | |||||||
Express Love | |||||||
Get Ready For Loving | |||||||
This Time | |||||||
Promised Land |
![]() |
Initial D Battle Stage 2 | OVA | 1 | 2007 | 5.63 (743) | 6.95 (749) |
Sun In The Rain | |||||||
Take Me Forever | |||||||
Blood and Fire |
![]() |
Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3495) | 8.19 (3579) |
City Lover City Rider | |||||||
Eldorado | |||||||
Fly Away | |||||||
Fly in the Sky | |||||||
Go Go Money (Friday Night Ver.) | |||||||
I Believe in Lovin` You | |||||||
I Just Wanna Call You Now | |||||||
I Wanna Be the Night | |||||||
Lucky Man | |||||||
No Control | |||||||
Supertonic Lady | |||||||
Takumi | |||||||
What You Need | |||||||
Wild Reputation 2005 |
Main Name | G. Pasquini (cr20230) |
---|---|
Official Name | ja |
Guise of | Dave Rodgers (cr4829) |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-07-30 12:00 |
Main Name | G. Pasquini (cr20230) |
---|---|
Official Name | ja |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
24 Hours A Day With You |
![]() |
Initial D Battle Stage | OVA | 1 | 2002 | 4.91 (1597) | 6.95 (1610) |
Dancin` In My Dreams | |||||||
Destination Love | |||||||
Don`t You Wanna Be Free | |||||||
Express Love | |||||||
Get Ready For Loving | |||||||
This Time | |||||||
Disco Fire |
![]() |
Initial D Battle Stage 2 | OVA | 1 | 2007 | 5.63 (743) | 6.95 (749) |
Promised Land | |||||||
Sun In The Rain | |||||||
Take Me Forever | |||||||
Blood and Fire |
![]() |
Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3495) | 8.19 (3579) |
City Lover City Rider | |||||||
Eldorado | |||||||
Fly in the Sky | |||||||
Go Go Money (Friday Night Ver.) | |||||||
I Believe in Lovin` You | |||||||
I Just Wanna Call You Now | |||||||
I Wanna Be the Night | |||||||
Lucky Man | |||||||
On My Wings | |||||||
Takumi | |||||||
What You Need | |||||||
Wild Reputation 2005 | |||||||
Deja Vu |
![]() |
Initial D Second Stage | TV Series | 13 | 1999 - 2000 | 7.56 (3749) | 7.95 (3773) |
Grand Prix | |||||||
Make Up Your Mind |
Main Name | Giancarlo Pasquini (cr4830) |
---|---|
Guise of | Dave Rodgers (cr4829) |
Date of Birth | 21.02.1963 |
Gender Identity | male |
jobs | songwriterno description set |
nationality | Italianno description set |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-08 11:55 |
Edited by | hidden on 2009-07-15 09:26 |
Main Name | Giancarlo Pasquini (cr4830) |
---|---|
Official Name | ja |
Alias | ジャンカルロ・パスクィーニ |
Short | G.PASQUINI |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Back on the Rocks |
![]() |
Initial D | TV Series | 26 | 1998 | 7.87 (4694) | 8.10 (4757) |
Beat of the Rising Sun | |||||||
Boom Boom Japan | |||||||
Dancing Queen | |||||||
Get Me Power | |||||||
May Be Tonight | |||||||
My Only Star | |||||||
Night & Day | |||||||
Night Fever | |||||||
One Night in Arabia | |||||||
Saturday Night Fever | |||||||
Space Boy | |||||||
Take Me Back to Tokyo | |||||||
Back on the Rocks |
![]() |
Initial D Battle Stage 2 | OVA | 1 | 2007 | 5.63 (743) | 6.95 (749) |
Back on the Rocks |
![]() |
Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3495) | 8.19 (3579) |
We`ll See Heaven | |||||||
100 |
![]() |
Initial D Second Stage | TV Series | 13 | 1999 - 2000 | 7.56 (3749) | 7.95 (3773) |
Burning Desire | |||||||
Ever & Ever | |||||||
Goodbye Yellow Brick Road | |||||||
I Love You Like You Are | |||||||
Make My Day | |||||||
Station to Station | |||||||
Take My Soul | |||||||
Fly Me to the Moon & Back |
![]() |
Initial D Third Stage | Movie | 1 | 2001 | 7.05 (3386) | 7.75 (3403) |
If You Wanna Stay | |||||||
Take Me Baby | |||||||
The Race Is Over |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 12.06.2025 23:30:06
(Do NOT click!)