Main Name | Kobayashi Kaoru (cr4896) |
---|---|
Official Name | javerified |
Date of Birth | 04.09.1951 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-09 16:20 |
Main Name | Kobayashi Kaoru (cr4896) |
---|---|
Official Name | javerified |
Kana | こばやし かおる |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Jigo-bou | Mononoke-hime | Movie | 1 | 1997 | 8.80 (14221) | 8.55 (14346) | yes | |
トシちゃん | Ghiblies | Other | 2 | 2000 - 2002 | 4.74 (626) | 6.38 (633) | yes | ||
King (国王) | Ged Senki | Movie | 1 | 2006 | 5.08 (3666) | 6.82 (3692) | yes | ||
City People (街の人) | Koutetsu Sangokushi | TV Series | 25 | 2007 | 2.47 (487) | 5.60 (500) | yes | ||
Condolence caller (弔問客) | Koutetsu Sangokushi | TV Series | 25 | 2007 | 2.47 (487) | 5.60 (500) | yes | ||
Villager (村人) | Koutetsu Sangokushi | TV Series | 25 | 2007 | 2.47 (487) | 5.60 (500) | yes | ||
![]() |
Rou Pelican | Kimitachi wa Dou Ikiru ka | Movie | 1 | 2023 | 6.86 (442) | 7.19 (445) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 02.06.2025 14:10:42
(Do NOT click!)