Main Name | Nakayama Chinatsu (cr5199) |
---|---|
Official Name | ja |
Date of Birth | 13.07.1948 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-18 10:15 |
Edited by | hidden on 2010-08-15 15:37 |
Main Name | Nakayama Chinatsu (cr5199) |
---|---|
Official Name | ja |
Kana | なかやま ちなつ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
博士 | Hyokkori Hyoutan Shima | Movie | 1 | 1967 | N/A (3) | N/A (3) | yes | ||
Narrator (ナレーター) | Kanashimi no Belladonna | Movie | 1 | 1973 | 6.42 (776) | 6.42 (788) | yes | ||
![]() |
Takemoto Chie | Jarinko Chie | Movie | 1 | 1981 | 7.35 (287) | 6.94 (288) | yes | |
Jarinko Chie (1981) | TV Series | 64 | 1981 - 1983 | 5.33 (24) | 5.50 (25) | yes | |||
Chie-chan Funsenki Jarinko Chie | TV Series | 39 | 1991 - 1992 | N/A (8) | N/A (8) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Anata no Kokoro ni | N/A (6) | Lyrics (作詞) | |
Anata no Kokoro ni (HipDooWopHop Mix) | N/A (0) | Lyrics (作詞) | |
Aoi Kagami no Naka de | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Atta Koto mo Nai Tomodachi | N/A (0) | Lyrics (作詞) | |
Baketsu no Ohi-san Tsukamaeta | N/A (0) | Vocals/Performed by (歌手) | |
Bishou ni Furete Mitakai | N/A (0) | Lyrics (作詞) | |
Cleopatra no Namida | N/A (0) | Lyrics (作詞) | |
Dororon Enma-kun | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Funwaka March | N/A (0) | Vocals/Performed by (歌手) | |
Gokuu Ondo | N/A (0) | Vocals/Performed by (歌手) | |
Hora Huckleberry Finn | N/A (0) | Lyrics (作詞) | |
Ii Kanji | N/A (0) | Lyrics (作詞) | |
Ju Ju Ju | N/A (0) | Vocals/Performed by (歌手) | |
Kawa no Uta | N/A (0) | Lyrics (作詞) | |
Midori no Hidamari | N/A (0) | Lyrics (作詞) | |
Youkai ni Goyoujin | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Zesshou!! Toppinshan Ondo | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Anata no Kokoro ni |
![]() |
Abenobashi Mahou Shoutengai | TV Series | 13 | 2002 | 6.41 (3955) | 7.42 (3998) |
Zesshou!! Toppinshan Ondo |
![]() |
Chie-chan Funsenki Jarinko Chie | TV Series | 39 | 1991 - 1992 | N/A (8) | N/A (8) |
Cleopatra no Namida | Cleopatra | Movie | 1 | 1970 | 4.38 (322) | 5.47 (324) | |
Dororon Enma-kun |
![]() |
Dororon Enma-kun | TV Series | 25 | 1973 - 1974 | 4.60 (79) | 5.67 (81) |
Youkai ni Goyoujin | |||||||
Gokuu Ondo |
![]() |
Gokuu no Daibouken | TV Series | 39 | 1967 | 4.75 (39) | 5.70 (39) |
Hora Huckleberry Finn |
![]() |
Huckleberry no Bouken | TV Series | 26 | 1976 | 3.76 (53) | 5.24 (53) |
Kawa no Uta | |||||||
Kawa no Uta |
![]() |
Huckleberry no Bouken (1991) | Movie | 1 | 1991 | N/A (5) | N/A (5) |
Baketsu no Ohi-san Tsukamaeta |
![]() |
Jarinko Chie (1981) | TV Series | 64 | 1981 - 1983 | 5.33 (24) | 5.50 (25) |
Ju Ju Ju | |||||||
Funwaka March |
![]() |
Jungle Taitei | TV Series | 52 | 1965 - 1966 | 4.38 (205) | 5.89 (205) |
Aoi Kagami no Naka de | Kanashimi no Belladonna | Movie | 1 | 1973 | 6.42 (776) | 6.42 (788) | |
Ii Kanji |
![]() |
Yama Nezumi Rocky Chuck | TV Series | 52 | 1973 | 3.74 (63) | 4.93 (63) |
Midori no Hidamari |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to |
![]() |
Satou Masahiko | yes | 1971-1978 | Person | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 16:53:21
(Do NOT click!)