Main Name | Kayou Hikaru (cr54505) |
---|---|
Official Name | ja |
Date of Birth | 25.11.1999 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-04-07 07:37 |
Edited by | hidden on 2018-06-02 09:40 |
Main Name | Kayou Hikaru (cr54505) |
---|---|
Official Name | ja |
Kana | かよう ひかる |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Irie Konagi | Akkun to Kanojo | TV Series | 25 | 2018 | 4.07 (738) | 6.04 (741) | yes | |
Fan (ファン) | Bang Dream! 2nd Season | TV Series | 13 | 2019 | 5.83 (279) | 6.75 (281) | yes | ||
Schoolgirl B (女子生徒B) | Bang Dream! 3rd Season | TV Series | 13 | 2020 | 7.18 (198) | 7.35 (200) | yes | ||
Dwarven Girl (ドワーフの女の子) | Shin no Nakama ja Nai to Yuusha no Party o Oidasareta node, Henkyou de Slow Life Suru Koto ni Shimashita | TV Series | 13 | 2021 | 4.33 (1381) | 6.37 (1386) | yes | ||
![]() |
Rumi-chan | Tora to Mike Animation | Web | 24 | 2021 | N/A (3) | N/A (3) | yes | |
Additional Voice | Kanojo ga Koushaku-tei ni Itta Riyuu | TV Series | 12 | 2023 | 5.71 (511) | 6.79 (512) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Three Tree | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 06:22:21
(Do NOT click!)