Main Name | Toono Hikaru (cr56126) |
---|---|
Official Name | ja |
Date of Birth | 05.03.1996 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2018-09-08 11:48 |
Edited by | hidden on 2021-10-04 17:23 |
Main Name | Toono Hikaru (cr56126) |
---|---|
Official Name | ja |
Kana | とおの ひかる |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Aoki Asahi | Tonari no Kyuuketsuki-san | TV Series | 12 | 2018 | 5.28 (950) | 6.64 (953) | yes | |
Broadcast Committee (放送委員) | Musunde Hiraite | Web | 30 | 2018 | N/A (4) | N/A (4) | yes | ||
Classmate (同級生) | Kiratto Pri Chan | TV Series | 153 | 2018 - 2021 | 6.15 (55) | 6.25 (56) | yes | ||
Child B (子供B) | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku You Desu! | TV Series | 12 | 2019 | 2.99 (1242) | 5.69 (1254) | yes | ||
Child C (子供C) | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku You Desu! | TV Series | 12 | 2019 | 2.99 (1242) | 5.69 (1254) | yes | ||
Classmate (クラスメイト) | Bang Dream! 2nd Season | TV Series | 13 | 2019 | 5.83 (278) | 6.75 (280) | yes | ||
Nono Miko (能々美子) | Bang Dream! 2nd Season | TV Series | 13 | 2019 | 5.83 (278) | 6.75 (280) | yes | ||
Red Panda (レッサーパンダ) | Kemono Friends 2 | TV Series | 12 | 2019 | 3.18 (202) | 5.44 (203) | yes | ||
![]() |
Serena | Bermuda Triangle: Colorful Pastorale | TV Series | 12 | 2019 | 2.63 (147) | 4.54 (147) | yes | |
Store Manager (店長) | Bang Dream! 2nd Season | TV Series | 13 | 2019 | 5.83 (278) | 6.75 (280) | yes | ||
Student (生徒) | Bang Dream! 2nd Season | TV Series | 13 | 2019 | 5.83 (278) | 6.75 (280) | yes | ||
竜族の子供 | Shinchou Yuusha: Kono Yuusha ga Ore Tsueee Kuse ni Shinchou Sugiru | TV Series | 12 | 2019 | 6.00 (2896) | 7.07 (2909) | yes | ||
![]() |
Anezaki-chan | Taeko no Nichijou | TV Series | 26 | 2019 - 2020 | N/A (2) | N/A (2) | yes | |
Taeko no Nichijou (2020) | TV Series | 132 | 2020 | N/A (3) | N/A (3) | yes | |||
![]() |
Aira | Kamisama ni Natta Hi | TV Series | 12 | 2020 | 4.03 (1061) | 6.08 (1067) | yes | |
![]() |
Howan | Show by Rock!! Mashumairesh!! | TV Series | 12 | 2020 | 5.02 (139) | 5.97 (141) | yes | |
Show by Rock!! Stars!! | TV Series | 12 | 2021 | 5.58 (93) | 6.34 (93) | yes | |||
![]() |
Wang Yujia | Assault Lily: Bouquet | TV Series | 12 | 2020 | 4.02 (551) | 5.91 (554) | yes | |
能々美子 | Bang Dream! 3rd Season | TV Series | 13 | 2020 | 7.18 (198) | 7.35 (200) | yes | ||
Aizen Miyako | Rebirth | TV Series | 49 | 2020 - 2021 | 3.27 (40) | 4.62 (40) | yes | ||
Schoolgirl (女生徒) | D4DJ First Mix | TV Series | 13 | 2020 - 2021 | 6.32 (243) | 6.84 (245) | yes | ||
Additional Voice | Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.09 (507) | 5.91 (507) | yes | ||
Shadows House | TV Series | 13 | 2021 | 6.93 (1101) | 7.23 (1108) | yes | |||
Gekijouban Karakai Jouzu no Takagi-san | Movie | 1 | 2022 | 8.36 (353) | 7.90 (355) | yes | |||
Child (子供) | Shadows House | TV Series | 13 | 2021 | 6.93 (1101) | 7.23 (1108) | yes | ||
![]() |
Eno | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita | TV Series | 12 | 2021 | 4.55 (1547) | 6.49 (1555) | yes | |
![]() |
Kaneishi | SSSS.Dynazenon | TV Series | 12 | 2021 | 5.77 (693) | 6.64 (694) | yes | |
SSSS.Dynazenon Gekijou Soushuuhen | Movie | 1 | 2023 | 3.84 (16) | 5.98 (16) | yes | |||
![]() |
Mannen Mimi | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (751) | 5.45 (763) | yes | |
![]() |
Wang Yujia | Assault Lily: Fruits | Web | 13 | 2021 - 2022 | 3.43 (73) | 5.34 (73) | yes | |
![]() |
Midrasim | Warau Arsnotoria Sun! | TV Series | 12 | 2022 | 2.65 (212) | 5.03 (213) | yes | |
Misae (ミサエ) | Karakai Jouzu no Takagi-san 2 | TV Series | 12 | 2019 | 7.76 (1233) | 7.74 (1237) | yes | ||
Karakai Jouzu no Takagi-san 3 | TV Series | 12 | 2022 | 8.35 (647) | 7.92 (650) | yes | |||
![]() |
Mito | Tensei Kenja no Isekai Life: Daini no Shokugyou o Ete, Sekai Saikyou ni Narimashita | TV Series | 12 | 2022 | 2.64 (880) | 5.41 (891) | yes | |
![]() |
Sateina | Fantasy Bishoujo Juniku Ojisan to | TV Series | 12 | 2022 | 4.87 (913) | 6.47 (917) | yes | |
![]() |
Seto Tomari | Cardfight!! Vanguard: Over Dress | TV Series | 12 | 2021 | 3.58 (68) | 4.76 (68) | yes | |
Cardfight!! Vanguard: Over Dress (2021) | TV Series | 13 | 2021 | 3.78 (32) | 4.90 (32) | yes | |||
Cardfight!! Vanguard: Will+Dress | TV Series | 13 | 2022 | 3.88 (23) | 4.86 (23) | yes | |||
Cardfight!! Vanguard: Will+Dress Season 2 | TV Series | 12 | 2023 | 4.00 (17) | 4.67 (17) | yes | |||
Cardfight!! Vanguard: Will+Dress Season 3 | TV Series | 13 | 2023 | 2.95 (13) | 4.34 (13) | yes | |||
![]() |
Sura | Tensei Kenja no Isekai Life: Daini no Shokugyou o Ete, Sekai Saikyou ni Narimashita | TV Series | 12 | 2022 | 2.64 (880) | 5.41 (891) | yes | |
![]() |
Suzuran | Kunoichi Tsubaki no Mune no Uchi | TV Series | 13 | 2022 | 5.30 (458) | 6.49 (460) | yes | |
![]() |
Asta Knox | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth IV (2023) | TV Series | 11 | 2022 - 2023 | 7.80 (1023) | 7.72 (1034) | yes | |
Girl (少女) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (658) | 7.37 (659) | yes | ||
Ushio (ウシオ) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (658) | 7.37 (659) | yes | ||
Woman (女) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (658) | 7.37 (659) | yes | ||
Female Clerk (女性店員) | Kimi no Koto ga Dai Dai Dai Dai Daisuki na Hyakunin no Kanojo | TV Series | 12 | 2023 | 6.16 (714) | 6.97 (720) | yes | ||
Female Student (女生徒) | Hametsu no Oukoku | TV Series | 12 | 2023 | 2.72 (572) | 5.40 (576) | yes | ||
![]() |
Guild Uketsukejou | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta | TV Series | 13 | 2023 | 4.37 (566) | 6.20 (567) | yes | |
![]() |
Matikanetannha | Uma Musume: Pretty Derby Season 2 | TV Series | 13 | 2021 | 6.90 (402) | 7.14 (406) | yes | |
Uma Musume: Pretty Derby (2022) | Web | 1 | 2022 | 5.06 (64) | 6.02 (64) | yes | |||
Uma Musume: Pretty Derby Season 3 | TV Series | 13 | 2023 | 6.34 (148) | 6.89 (149) | yes | |||
![]() |
Rabi | Ijiranaide, Nagatoro-san 2nd Attack | TV Series | 12 | 2023 | 6.34 (807) | 7.18 (809) | yes | |
Witch (魔女) | Hametsu no Oukoku | TV Series | 12 | 2023 | 2.72 (572) | 5.40 (576) | yes | ||
![]() |
Yuki | Hametsu no Oukoku | TV Series | 12 | 2023 | 2.72 (572) | 5.40 (576) | yes | |
Student 3 (生徒3) | Dungeon Meshi | TV Series | 24 | 2023 - 2024 | 8.34 (1159) | 7.95 (1162) | yes | ||
Female Spectator (女性客) | "Oshi no Ko" (2024) | TV Series | 13 | 2024 | 8.47 (768) | 7.97 (777) | yes | ||
Friends (友人たち) | Raise wa Tanin ga Ii | TV Series | 12 | 2024 | 4.70 (242) | 6.31 (244) | yes | ||
![]() |
Konoha | Kami wa Game ni Uete Iru. | TV Series | 13 | 2024 | 2.61 (283) | 5.24 (284) | yes | |
![]() |
Towa | One Room, Hiatari Futsuu, Tenshi-tsuki. | TV Series | 12 | 2024 | 4.09 (318) | 6.03 (318) | yes | |
![]() |
Yanami Anna | Make Heroine ga Oosugiru! | TV Series | 12 | 2024 | 7.30 (703) | 7.43 (704) | yes | |
![]() |
Porumee | Muzik Tiger: In the Forest | TV Series | 30 | 2025 - ???? | N/A (1) | N/A (1) | yes | |
Clerk (店員) | Mono | TV Series | 12 | 2025 | 5.26 (38) | 6.06 (38) | yes | ||
![]() |
Shikishima Sakurako | Mono | TV Series | 12 | 2025 | 5.26 (38) | 6.06 (38) | yes | |
![]() |
Umin | Isshun de Chiryou Shiteita no ni Yakutatazu to Tsuihou Sareta Tensai Chiyushi, Yami Healer to Shite Tanoshiku Ikiru | TV Series | 12 | 2025 | 3.17 (71) | 5.40 (71) | yes | |
![]() |
Yuri | Fuguu-shoku "Kanteishi" ga Jitsu wa Saikyou Datta | TV Series | 12 | 2025 | 2.35 (338) | 5.13 (340) | yes | |
エノ | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita Sono Ni | TV Series | 12 | 2025 | 3.92 (42) | 5.95 (42) | yes | ||
鈴木 | Douse, Koishite Shimaunda. | TV Series | 12 | 2025 | 2.17 (69) | 4.51 (69) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Hitotsuyanagi Tai | Collaboration | N/A (0) | ||
![]() |
Mashumairesh!! | Collaboration | N/A (0) | |||
![]() |
Sura-chans | Collaboration | N/A (0) | |||
works for |
![]() |
Hibiki | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 02.06.2025 15:42:14
(Do NOT click!)