Main Name | Sumi Tomomi Jiena (cr56320) |
---|---|
Official Name | ja |
Date of Birth | 05.09.1994 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2018-09-26 07:54 |
Edited by | hidden on 2018-09-26 07:54 |
Main Name | Sumi Tomomi Jiena (cr56320) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Rina | Kemurikusa (2019) | TV Series | 12 | 2019 | 5.24 (432) | 6.25 (433) | yes | |
Maid C (メイドC) | Isekai One Turn Kill Nee-san: Ane Douhan no Isekai Seikatsu Hajimemashita | TV Series | 12 | 2023 | 2.94 (533) | 5.51 (534) | yes | ||
Roommate (ルームメイト) | Bang Dream! It`s MyGo!!!!! | TV Series | 13 | 2023 | 7.23 (161) | 7.25 (165) | yes | ||
白石杏 | Journey to Bloom | Web | 5 | 2023 | 3.19 (45) | 4.85 (45) | yes | ||
Additional Voice | Gridman Universe | Movie | 1 | 2023 | 7.36 (149) | 7.21 (150) | yes | ||
Kami no Tou (2024) | TV Series | 26 | 2024 | 3.35 (364) | 5.85 (365) | yes | |||
![]() |
Hagino Noa | Sentai Dai Shikkaku | TV Series | 12 | 2024 | 5.87 (381) | 6.75 (383) | yes | |
Boy (少年) | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.10 (86) | 5.81 (86) | yes | ||
Customer (お客) | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.10 (86) | 5.81 (86) | yes | ||
Shiraishi An | Gekijouban Project Sekai: Kowareta Sekai to Utaenai Miku | Movie | 1 | 2025 | 4.31 (15) | 6.37 (16) | yes | ||
Women (女性) | Hazure Skill "Kinomi Master": Skill no Mi (Tabetara Shinu) o Mugen ni Taberareru You ni Natta Ken ni Tsuite | TV Series | 12 | 2025 | 2.01 (326) | 4.86 (326) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
No Gifted | N/A (1) | Vocals/Performed by (歌) | as part of Utahime Dream All Stars |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
No Gifted |
![]() |
Ore wa Subete o "Parry" Suru: Gyaku Kanchigai no Sekai Saikyou wa Boukensha ni Naritai | TV Series | 12 | 2024 | 4.37 (729) | 6.23 (730) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Kemurikusa | Collaboration | N/A (0) | ||
![]() |
Utahime Dream All Stars | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 17:25:09
(Do NOT click!)