Main Name | Kumazawa Gentoku (cr61244) |
---|---|
Official Name | ja |
Date of Birth | 10.06.1991 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2020-07-11 11:45 |
Main Name | Kumazawa Gentoku (cr61244) |
---|---|
Official Name | ja |
Kana | くまざわ げんとく |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Asahi Gou | Mob Psycho 100 II | TV Series | 13 | 2019 | 8.57 (3502) | 8.13 (3519) | yes | |
Boy (男性) | Ijiranaide, Nagatoro-san | TV Series | 12 | 2021 | 5.63 (1843) | 6.86 (1855) | yes | ||
Baseball School Club Member (野球部員) | Shy | TV Series | 12 | 2023 | 3.88 (295) | 5.88 (296) | yes | ||
Imamura (今村) | Boku no Kokoro no Yabai Yatsu | TV Series | 12 | 2023 | 7.43 (1042) | 7.58 (1050) | yes | ||
Male Student A (男子生徒A) | Horimiya: Piece | TV Series | 13 | 2023 | 7.29 (615) | 7.51 (618) | yes | ||
Customer B (客B) | 2.5 Jigen no Ririsa | TV Series | 24 | 2024 | 5.08 (336) | 6.56 (338) | yes | ||
Male Student (男子生徒) | Otonari no Tenshi-sama ni Itsunomanika Dame Ningen ni Sareteita Ken | TV Series | 12 | 2023 | 6.33 (1007) | 7.10 (1012) | yes | ||
Akuyaku Reijou Level 99: Watashi wa Ura Boss Desu ga Maou de wa Arimasen | TV Series | 12 | 2024 | 4.92 (817) | 6.54 (820) | yes | |||
Additional Voice | Gekijouban Haikara-san ga Tooru | Movie | 2 | 2017 - 2018 | 7.06 (154) | 6.93 (154) | yes | ||
Gintama: The Final | Movie | 1 | 2021 | 9.39 (580) | 8.56 (588) | yes | |||
Gekijouban Karakai Jouzu no Takagi-san | Movie | 1 | 2022 | 8.36 (353) | 7.90 (355) | yes | |||
Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.28 (275) | 7.47 (277) | yes | |||
Club Member (部員) | Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.28 (275) | 7.47 (277) | yes | ||
People (人々) | Dungeon ni Deai o Motomeru no wa Machigatte Iru Darouka: Familia Myth V | TV Series | 15 | 2024 - 2025 | 6.38 (455) | 7.10 (462) | yes | ||
Guest (客) | Sakamoto Days | TV Series | 11 | 2025 | 5.35 (429) | 6.72 (430) | yes | ||
erby A (通行人A) | Shiunji-ke no Kodomo-tachi | TV Series | 12 | 2025 | 4.05 (42) | 5.69 (42) | yes | ||
![]() |
Seki-kun | Honey Lemon Soda | TV Series | 12 | 2025 | 4.47 (163) | 6.10 (164) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Nihon Narration Engi Kenkyuujo | yes | graduated | Company | N/A (0) |
works for |
![]() |
Air Agency | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 02.06.2025 15:14:49
(Do NOT click!)