Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Advancer Tina | OVA | 1 | 1996 | 2.34 (406) | 4.72 (422) | Production (製作) | ||||
A Kite | OVA | 2 | 1998 | 4.96 (3181) | 6.68 (3225) | Production (製作) | ||||
Gakuen Sodom | OVA | 2 | 1998 | 3.91 (270) | 5.68 (280) | Work (制作) | ||||
Midnight Panther | OVA | 2 | 1998 | 3.52 (307) | 5.55 (310) | Production (製作) | ||||
Words Worth | OVA | 5 | 1999 - 2000 | 6.00 (1181) | 7.12 (1205) | Production (製作) | ||||
Natural Another | OVA | 2 | 2000 | 4.60 (289) | 6.04 (293) | Production (製作) | ||||
Oni Tensei | OVA | 4 | 2000 | 4.90 (348) | 6.24 (349) | Production (製作) | ||||
Mezzo Forte | OVA | 2 | 2000 - 2001 | 5.05 (2130) | 6.71 (2162) | Production (製作) | ||||
Yaarima Queen | OVA | 1 | 2000 | 4.76 (780) | 6.53 (792) | Production (製作) | ||||
Zoku Gosenzo San`e | OVA | 4 | 2000 - 2001 | 4.49 (184) | 5.51 (187) | Production (製作) | ||||
El | OVA | 2 | 2001 | 3.37 (448) | 5.57 (460) | Production (製作) | ||||
Virgin Night | OVA | 1 | 2001 | 5.51 (492) | 6.59 (501) | Production (製作) | ||||
Tsubaki-iro no Prigione | OVA | 3 | 2002 | 3.81 (201) | 5.53 (203) | Work (制作) | ||||
Words Worth Gaiden | OVA | 2 | 2002 | 3.39 (650) | 5.77 (661) | Production (製作) | ||||
Genmukan: Aiyoku to Ryoujoku no Inzai | OVA | 2 | 2003 | 4.99 (733) | 6.52 (744) | Production (製作) | ||||
Lingeries | OVA | 3 | 2003 - 2004 | 6.36 (1068) | 7.27 (1096) | Production (製作) | ||||
Nikutai Ten`i | OVA | 2 | 2003 - 2004 | 4.74 (971) | 6.54 (988) | Production (製作) | ||||
Sexfriend | OVA | 2 | 2004 | 5.45 (1704) | 7.03 (1762) | Production (製作) | ||||
Kuro Ai: Hitoyozumakan Inkou Rannyuuroku | OVA | 2 | 2005 | 5.13 (923) | 6.66 (959) | Production (製作) | ||||
Moke Moke Taishou Dendou Musume Arisa | OVA | 2 | 2005 | 3.89 (558) | 5.96 (564) | Production (製作) | ||||
Maid in Heaven SuperS | OVA | 2 | 2005 | 4.91 (636) | 6.43 (643) | Production (製作) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Cool Devices Series | OVA | 11 | 1995 - 1997 | 4.01 (873) | 6.23 (892) | Unknown Relation | ||||
Orchid Emblem | OVA | 1 | 1996 | 3.36 (252) | 5.23 (254) | Unknown Relation | ||||
Tokio Kidou Police | OVA | 2 | 1997 | 4.35 (395) | 6.02 (398) | Unknown Relation | ||||
Natural | OVA | 2 | 1999 | 4.42 (357) | 6.04 (366) | Unknown Relation | ||||
Detective File 1: Kindan no Ai | OVA | 1 | 1999 | 2.46 (280) | 4.87 (286) | Unknown Relation | ||||
Mezzo Forte | OVA | 2 | 2000 - 2001 | 5.05 (2130) | 6.71 (2162) | Unknown Relation | ||||
Zoku Gosenzo San`e | OVA | 4 | 2000 - 2001 | 4.49 (184) | 5.51 (187) | Sales Agency (発売元) | ||||
![]() |
Sousei Seiki Devadasy | OVA | 3 | 2000 - 2001 | 2.60 (309) | 4.94 (312) | Unknown Relation | |||
Shin Seiki Inma Seiden | OVA | 6 | 2001 - 2002 | 4.82 (366) | 6.30 (374) | Unknown Relation | ||||
Injuu Gakuen La Blue Girl: Fukkatsu Hen | OVA | 4 | 2001 - 2002 | 4.40 (493) | 6.29 (504) | Unknown Relation | ||||
See In AO | OVA | 2 | 2001 | 3.40 (148) | 5.07 (148) | Unknown Relation | ||||
Pure Mail | OVA | 2 | 2001 | 4.59 (484) | 6.24 (491) | Unknown Relation | Credited with PRESENTS | |||
Natural 2: Duo | OVA | 4 | 2001 - 2003 | 4.75 (299) | 6.07 (303) | Unknown Relation | ||||
Yoru ga Kuru! Square of the Moon | OVA | 4 | 2002 - 2003 | 4.10 (270) | 5.85 (273) | Unknown Relation | ||||
Hotaruko | OVA | 3 | 2003 | 4.63 (461) | 6.21 (467) | Unknown Relation | ||||
Genmukan: Aiyoku to Ryoujoku no Inzai | OVA | 2 | 2003 | 4.99 (733) | 6.52 (744) | Sales Agency (発売) | ||||
Imouto de Ikou! | OVA | 2 | 2003 | 4.65 (609) | 6.44 (620) | Unknown Relation | ||||
Youkou no Ken | OVA | 2 | 2004 | 3.50 (427) | 5.87 (438) | Unknown Relation | ||||
Kuro Ai: Hitoyozumakan Inkou Rannyuuroku | OVA | 2 | 2005 | 5.13 (923) | 6.66 (959) | Sales Agency (発売元) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is the label of |
![]() |
Beam Entertainment | yes | Company | N/A (0) | |
![]() |
MS Pictures | yes | Company | N/A (4) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 03:54:25
(Do NOT click!)