Main Name | Furumoto Shinnosuke (cr4454) |
---|---|
Official Name | ja |
Date of Birth | 13.12.1969 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-31 11:01 |
Edited by | hidden on 2011-04-10 11:37 |
Main Name | Furumoto Shinnosuke (cr4454) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Heita | Ranma 1/2 Nettou Hen | TV Series | 143 | 1989 - 1992 | 6.75 (3649) | 7.63 (3710) | yes | |
![]() |
Pants Tarou | Ranma 1/2 Nettou Hen | TV Series | 143 | 1989 - 1992 | 6.75 (3649) | 7.63 (3710) | yes | |
![]() |
Pants Tarou | Ranma 1/2 Nettou Hen | TV Series | 143 | 1989 - 1992 | 6.75 (3649) | 7.63 (3710) | yes | |
![]() |
Rio | Urusei Yatsura: Itsudatte My Darling | Movie | 1 | 1991 | 5.90 (362) | 6.82 (365) | yes | |
![]() |
Carrot Glace | Bakuretsu Hunter | TV Series | 26 | 1995 - 1996 | 4.03 (833) | 6.33 (843) | yes | |
Ganso Bakuretsu Hunter | OVA | 3 | 1996 - 1997 | 3.96 (447) | 6.15 (452) | yes |
Main Name | Furumoto Shin`nosuke (cr8918) |
---|---|
Official Name | ja |
Guise of | Furumoto Shinnosuke (cr4454) |
Date of Birth | 13.12.1969 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-08-16 01:56 |
Edited by | hidden on 2012-08-22 05:12 |
Main Name | Furumoto Shin`nosuke (cr8918) |
---|---|
Official Name | ja |
Alias | Furumoto Shinnosuke |
Kana | ふるもと しんのすけ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
タモツ | F | TV Series | 31 | 1988 | 6.19 (81) | 6.32 (82) | yes | ||
ボクド | Michite Kuru Toki no Mukou ni | TV Special | 1 | 1991 | 4.90 (21) | 5.33 (21) | yes | ||
Haruhiko | Anata ga Furikaeru Toki | OVA | 1 | 1993 | 3.76 (19) | 4.78 (19) | yes | ||
![]() |
Ootsuki Akihiro | Fantasia | OVA | 1 | 1993 | 3.18 (289) | 5.28 (293) | yes | |
![]() |
Junkers | Junkers Come Here | Movie | 1 | 1995 | 6.71 (454) | 6.99 (457) | yes | |
![]() |
Kunimi Hiro | H2 | TV Series | 39 | 1995 - 1996 | 6.85 (528) | 7.40 (537) | yes | |
プー太郎 | Kuma no Puutarou | TV Series | 30 | 1995 - 1996 | N/A (5) | N/A (5) | yes | ||
キャロット・グラッセ | Ganso Bakuretsu Hunter | OVA | 3 | 1996 - 1997 | 3.96 (447) | 6.15 (452) | yes | ||
![]() |
Ryuudou Kazumi | Haunted Junction | TV Series | 12 | 1997 | 4.42 (269) | 6.24 (270) | yes | |
久本 | Cossette no Shouzou | OVA | 3 | 2004 | 5.88 (3045) | 7.05 (3061) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Niji no Grand Slam (H2 Main Chara Version) F O | N/A (0) | Vocals/Performed by (歌手) | |
Tokyo Dance | N/A (0) | Vocals/Performed by (歌手) | |
What`s Up Guys? | N/A (1) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
What`s Up Guys? |
![]() |
Bakuretsu Hunter | TV Series | 26 | 1995 - 1996 | 4.03 (833) | 6.33 (843) |
Niji no Grand Slam (H2 Main Chara Version) F O |
![]() |
H2 | TV Series | 39 | 1995 - 1996 | 6.85 (528) | 7.40 (537) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 05.06.2025 23:55:20
(Do NOT click!)