Main Name | Ozaki Mami (cr32675) |
---|---|
Official Name | ja |
Date of Birth | 22.03.1982 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2012-05-17 12:23 |
Edited by | hidden on 2023-03-05 13:30 |
Main Name | Ozaki Mami (cr32675) |
---|---|
Official Name | ja |
Kana | おざき まみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Boy (男の子) | Eiga Precure All Stars New Stage 3: Eien no Tomodachi | Movie | 1 | 2014 | 5.47 (101) | 6.32 (101) | yes | ||
![]() |
Laurent | Witch Craft Works | TV Series | 12 | 2014 | 5.30 (2700) | 6.84 (2713) | yes | |
![]() |
Watanuki Fuuri | SoniAni: Super Sonico The Animation | TV Series | 12 | 2014 | 2.75 (792) | 5.29 (797) | yes | |
Child (子供) | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.20 (165) | 6.18 (166) | yes | ||
![]() |
Inko | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.20 (165) | 6.18 (166) | yes | |
Kindergartener (園児) | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.20 (165) | 6.18 (166) | yes | ||
![]() |
Shiina Erena | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.20 (165) | 6.18 (166) | yes | |
Touma (トウマ) | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.20 (165) | 6.18 (166) | yes | ||
Friend`s Mother (友人の母) | Durarara!!x2 Shou | TV Series | 12 | 2015 | 7.56 (2987) | 7.64 (3002) | yes | ||
![]() |
Hoshino Akemi | Brave Beats | TV Series | 22 | 2015 - 2016 | 3.48 (94) | 4.89 (95) | yes | |
Lady (嬢 (Jou)) | Gintama (2015) | TV Series | 51 | 2015 - 2016 | 9.64 (1939) | 8.74 (1970) | yes | ||
![]() |
Shirai-sensei | Brave Beats | TV Series | 22 | 2015 - 2016 | 3.48 (94) | 4.89 (95) | yes | |
![]() |
Kasrina | Heybot! | TV Series | 50 | 2016 - 2017 | 4.75 (55) | 5.09 (55) | yes | |
![]() |
Isuzu Hana | Girls und Panzer | TV Series | 12 | 2012 - 2013 | 6.32 (3001) | 7.18 (3021) | yes | |
Girls und Panzer: Kore ga Hontou no Anzio-sen Desu! | OVA | 1 | 2014 | 6.85 (1026) | 7.32 (1029) | yes | |||
Girls und Panzer Gekijouban | Movie | 1 | 2015 | 8.42 (1189) | 7.96 (1197) | yes | |||
Girls und Panzer Saishuushou | Movie | 6 | 2017 - ???? | 7.98 (326) | 7.69 (327) | yes | |||
![]() |
Mimosa | Last Period: Owarinaki Rasen no Monogatari | TV Series | 12 | 2018 | 3.28 (406) | 5.45 (410) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Enter Enter Mission! | N/A (4) | Vocals/Performed by (歌) | As part of あんこうチーム |
Nante Suteki na Risouzou! | N/A (0) | Vocals/Performed by (歌手) | |
Saita Hana | N/A (0) | Vocals/Performed by (歌手) | |
Senshadou Koushinkyoku | N/A (0) | Vocals/Performed by (歌手) | As part of あんこうチーム. |
Soreyuke! Otome no Sensha Michi!! | N/A (2) | Vocals/Performed by (歌手) | As part of あんこうチーム. |
Yuki no Shingun | N/A (0) | Vocals/Performed by (歌) | As part of あんこうチーム |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Enter Enter Mission! |
![]() |
Girls und Panzer | TV Series | 12 | 2012 - 2013 | 6.32 (3001) | 7.18 (3021) |
Nante Suteki na Risouzou! | |||||||
Saita Hana | |||||||
Senshadou Koushinkyoku | |||||||
Soreyuke! Otome no Sensha Michi!! | |||||||
Yuki no Shingun | |||||||
Enter Enter Mission! |
![]() |
Girls und Panzer Gekijouban | Movie | 1 | 2015 | 8.42 (1189) | 7.96 (1197) |
Senshadou Koushinkyoku | |||||||
Enter Enter Mission! |
![]() |
Girls und Panzer: Kore ga Hontou no Anzio-sen Desu! | OVA | 1 | 2014 | 6.85 (1026) | 7.32 (1029) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Tori Tori Office | yes | Company | N/A (0) | |
![]() |
Power Rise | yes | Company | N/A (0) | ||
![]() |
Office Watanabe | yes | - ??.01.2020 | Company | N/A (0) | |
![]() |
Green Note | 07.2020 - | Company | N/A (0) | ||
is part of |
![]() |
Ankou Team | Collaboration | N/A (0) | ||
works for |
![]() |
Hal Qualia | Company | N/A (0) |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Makabe Mai | Peace Hame! | OVA | 6 | 2012 - 2013 | 5.58 (390) | 6.36 (395) | yes | ||
Iinchou | Ito o Yoru | OVA | TBC | 2024 - ???? | 2.68 (39) | 4.85 (39) | yes |
Main Name | Nagasare Soumen (cr46687) |
---|---|
Official Name | ja |
Guise of | Ozaki Mami (cr32675) |
Date of Birth | 22.03.1982 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2016-08-19 09:11 |
Edited by | hidden on 2016-08-19 09:12 |
Main Name | Nagasare Soumen (cr46687) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Himeno Yuri | Hakoiri Shoujo: Virgin Territory | OVA | 2 | 2011 - 2012 | 3.21 (265) | 5.33 (268) | yes | ||
Kaya Blanche | Tentacle and Witches | OVA | 4 | 2011 - 2012 | 6.12 (486) | 6.73 (501) | yes | ||
Kaya Blanche | Tentacle and Witches | OVA | 4 | 2011 - 2012 | 6.12 (486) | 6.73 (501) | yes | ||
Otonashi Miki | Koutetsu no Majo Annerose | OVA | 4 | 2012 - 2014 | 5.10 (391) | 6.27 (404) | yes |
Main Name | Warabi Chacha (cr62495) |
---|---|
Official Name | ja |
Guise of | Ozaki Mami (cr32675) |
Date of Birth | 22.03.1982 |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2021-01-16 17:58 |
Edited by | hidden on 2021-01-16 17:58 |
Main Name | Warabi Chacha (cr62495) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Aria | Oneshota The Animation | OVA | 1 | 2020 | 5.06 (154) | 6.09 (159) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 00:08:06
(Do NOT click!)