Main Name | Irei Eri (cr50370) |
---|---|
Official Name | ja |
Date of Birth | 01.05.1988 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | KoreanThis person or company is Korean. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2017-05-31 10:24 |
Edited by | hidden on 2023-01-12 02:21 |
Main Name | Irei Eri (cr50370) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Centaur no Nayami | TV Series | 12 | 2017 | 3.96 (915) | 5.99 (918) | Clothing Design (衣装設定) | 1-6 | ||
![]() |
Summer Ghost | Movie | 1 | 2021 | 7.03 (407) | 7.14 (407) | Chief Animation Direction (総作画監督) |
Main Name | Rikka (cr75679) |
---|---|
Official Name | ja |
Guise of | Irei Eri (cr50370) |
Date of Birth | 01.05.1988 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | KoreanThis person or company is Korean. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2024-03-06 16:37 |
Edited by | hidden on 2024-06-27 18:52 |
Main Name | Rikka (cr75679) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hirogaru Sky! Precure | TV Series | 50 | 2023 - 2024 | 6.23 (87) | 6.37 (87) | Key Animation (原画) | 33 | ||
![]() |
Detarame na Sekai no Melodrama | Music Video | 1 | 2023 | 4.34 (54) | 5.61 (54) | Key Animation (原画) | |||
![]() |
Bishoujo Muzai Pirates | Music Video | 1 | 2023 | 6.17 (52) | 6.42 (52) | Key Animation (原画) | |||
![]() |
Sousou no Frieren | TV Series | 28 | 2023 - 2024 | 9.72 (2537) | 8.81 (2610) | 2nd Key Animation (第二原画) | 14-15 | ||
Animation Direction (作画監督) | 14 | |||||||||
Key Animation (原画) | 14 | |||||||||
![]() |
Dungeon Meshi | TV Series | 24 | 2023 - 2024 | 8.33 (1166) | 7.95 (1169) | Key Animation (原画) | 6 | ||
![]() |
Blue Archive the Animation | TV Series | 12 | 2024 | 3.76 (204) | 5.91 (205) | Key Animation (原画) | ED2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 5fy3f
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 05:25:49
(Do NOT click!)